Sterling-EWB IoT Module
Overview
A match made for IoT.
The Sterling-EWB is a simple, secure, reliable way to gather meaningful IoT intelligence. It’s easier than ever to gather sensor data and wirelessly send it to cloud services like Amazon AWS. Available as an ultra-compact SiP and as a PCB module (chip antenna or U.FL connector), it's a comprehensive IoT platform in a cost-effective package.
- A Full Hostless Platform - High performance STM32F412 Cortex M4
- Power Conscious - Light power usage for long life on battery power
- Multiple form factors - including all-in-one chip antenna module
- Rugged Design - Supports industrial temperatures from -40°C to +85°C
- Enterprise Security - WPA/WPA2, AES, TKIP, and more
- Personal Support - Free antenna scans, design reviews, on-site EMC support and global FAEs / Tier 2 Support
Specifications
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Dimensions | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453-00012C | Embedded Module | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | External | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | Trace Pin | Bulk (Cut Tape) | 10 mm x 10 mm | SiP Module | Module |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Dimensions | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453-00012R | Embedded Module | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | External | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | Trace Pin | Bulk (Tape and Reel) | 10 mm x 10 mm | SiP Module | Module |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Dimensions | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453-00013C | Embedded Module | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | External | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | U.FL Connector | Bulk (Cut Tape) | 16 mm x 21 mm | PCB Module | Module |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Dimensions | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453-00013R | Embedded Module | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | External | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | U.FL Connector | Bulk (Tape and Reel) | 16 mm x 21 mm | PCB Module | Module |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Dimensions | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453-00014C | Embedded Module | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | Internal | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | Integrated Chip Antenna | Bulk (Cut Tape) | 16 mm x 21 mm | PCB Module | Module |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Dimensions | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453-00014R | Embedded Module | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | Internal | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | Integrated Chip Antenna | Bulk (Tape and Reel) | 16 mm x 21 mm | PCB Module | Module |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Bulk or Single | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00030 | Development Kit | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | Internal | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | Integrated Chip Antenna | Single | PCB Board | Development Board |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Antenna Options | Bulk or Single | Form Factor | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00031 | Development Kit | 802.11bgn, Bluetooth 5.1, Dual Mode (Classic + BLE) | Cypress WICED | Hostless | Infineon (Cypress) CYW4343W | External | Serial, SPI, QSPI, PCM, ADC, I2C, I2S, GPIO | 2400 MHz | 2495 MHz | 5150 MHz | 5825 MHz | Included FlexPIFA Antenna | Single | PCB Board | Development Board |
Certified Antennas
001-0014
FlexPIFA Flexible Adhesive-Backed PIFA Internal AntennaFlexPIFA antenna with U.FL connector
Industry-first, flexible, planar inverted-F antenna for curved surfaces 2.5-3 dBi gain. 2.4 GHz and dual-band 2.4/5.5 GHz.
001-0015
FlexNotch 2.4 GHz Antenna001-0030
mFlexPIFA Flexible Adhesive-Backed PIFA Internal AntennaFlexPIFA antenna for metal mounting with minimal detuning. 2.4 GHz and dual-band 2.4/5.5 GHz with 2 dBi of gain.
MAF94045
NanoBlue Series Bluetooth Internal Antenna2.4 GHz planar antenna with 2 dBi of Gain and an integrated ground plane for ease of integration.
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Documentation
Can the Sterling-EWB operate as a Soft AP?
Yes, The EWB can operate as a soft AP and/or client.
Does Laird Connectivity have plans to get KCC approval for the Sterling-LWB, Sterling-EWB or the Sterling-LWB5 modules?
Currently, there are no plans to get the KCC certifications for Sterling-LWB, Sterling-EWB or the Sterling-LWB5.
Does the Sterling EWB support Enterprise Security? If so, what EAP types are supported.
Yes, it does. Per the Cypress' "Enterprise Security User Guide", which is included with the WICED SDK, EAP-TLS, EAP-TTLS are PEAPv0-MSCHAPv2 are supported.
Does the Sterling EWB support simultaneous AP and STA operation?
Yes it does. This can be easily tested with the apsta sample app that's included with the WICED SDK. The sample app can be found in the ..\WICED-Studio-Folder\43xxx_Wi-Fi\apps\snip\apsta folder. Note when using this feature, the AP and STA has to be on the same channel.
How many STA client connections does the Sterling EWB support?
To determine the max number of connections, use the wwd_wifi_get_max_associations()
API. On version 6.2 of the WICED SDK, this API returns 32. Note however that actual numbers depends on the use case. Depending on the resources available on the host, it may or may not be able to service all 32 connections.
How much space is available for the user's application in the Sterling-EWB?
A basic WICED app with Wi-Fi and BT will require about 300k bytes of internal flash. The Wi-Fi firmware is about 400k bytes and can live in either internal or SPI flash memory. The internal flash is 1 Mbyte.
If you’re using SPI flash for the Wi-Fi firmware, there is roughly 700k bytes free in the internal flash. If you’re using internal flash for the Wi-Fi firmware, you have roughly 300k bytes available.
There is a penalty at power-up for putting W-iFi firmware in SPI flash. Loading the firmware from SPI flash takes several (approx. 5) seconds. Loading the firmware from internal flash is considerably faster. After power-up, there is no difference.
What are the requirements to be able to leverage "Modular Approval"?
In order to be able to leverage the Modular Approval of a wireless module the following requirements have to be met:
- The RF circuitry must be shielded
- The module must have buffered modulation/data inputs. Module must inherently ensure compliance under host fault (watch dog) conditions
- The module must have a regulated power supply
- An antenna needs to be attached permanently or a unique antenna connector must be mounted on the module
- The module must be compliant with the regulations in a stand-alone configuration
- The module must be labeled with its permanently affixed FCC ID label or use an electronic display
- A user manual needs to provide comprehensive instructions to explain compliance requirements.
- The module must comply with RF exposure requirements
Which JTAG adatpers has Laird successfully tested on the Sterling-EWB?
The following debuggers were tested to program and debug the Sterling-EWB
The FTDI chip that is on the EWB dev kit board is nearly identical to what is inside of the Olimex adapter (FT2232).