FlexPIFA / FlexPIFA 6E Flexible Adhesive-Backed PIFA Internal Antennas
Overview
Laird Connectivity's FlexPIFA™ antennas (patented) are the industry's first flexible Planar Inverted-F Antennas (PIFA). The 2.4 GHz FlexPIFA™ is ideally suited for use with 2.4 GHz applications such as, Wi-Fi® 802.11 b/g/n and Bluetooth. The 2.4/5 GHz dual-band FlexPIFA™ is ideal for Wi-Fi applications across both traditional 2.4/5 GHz bands, such as 802.11 'a'. The new 2.4/5/6 GHz tri-band FlexPIFA™ 6E is a true Wi-Fi 6E antenna developed to cover all three Wi-Fi bands 2.4/5/6 GHz (802.11ax standard) in a single, compact format.
All products in the FlexPIFA™ family of antennas deliver strong performance in challenging environments, providing you unmatched flexibility to solve your real-world antenna design challenges.
The PIFA design provides consistent performance across a broad array of environments, enclosures, or even body-worn applications. With the ability to be flexed in either concave or convex directions, without sacrificing antenna performance, the small size and adhesive backing give further mounting flexibility within your product design.
Specifications
Part Number | Additional Description | Antenna Type | Cable Length (cm) | Connector | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Environment | Frequency | Frequency Range (Max) | Frequency Range (Min) | Frequency Range 2 (Max) | Frequency Range 2 (Min) | Frequency Range 3 (Max) | Frequency Range 3 (Min) | Gain | Gain (max) | Gain (min) | Pattern Type | VSWR | VSWR - Avg | Wi-Fi Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001-0014Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 10 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2.0 | 2 | Omnidirectional | 2400-2480: < 2.0:1 | 1 | ||||||
001-0016Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 10 | u.FL | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 3.0:1 // 4900-5900: <3.0:1 | 1 | ||||
001-0022Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 10 | MHF4L | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2.0 | 2 | Omnidirectional | 2400-2480: < 2.0:1 | 1 | ||||||
001-0021Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 10 | MHF4L | 2.7 mm | 38.5 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 1 | |||||
EFB2471A3S-10MHF1Buy Now | 2.4/5/6 GHz FlexPIFA | Internal/Embedded | 10 | MHF1 | Internal/Embedded | 2500 MHz | 2400 MHz | 5925 MHz | 4900 MHz | 7125 MHz | 5925 MHz | 3.9 | 2.2 | Omnidirectional | ||||||||
EFB2471A3S-10MH4LBuy Now | 2.4/5/6 GHz FlexPIFA | Internal/Embedded | 10 | MHF4L | Internal/Embedded | 2500 MHz | 2400 MHz | 5925 MHz | 4900 MHz | 7125 MHz | 5925 MHz | 3.9 | 2.2 | Omnidirectional | ||||||||
EFB2455A3S-20MHF1Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 20 | MHF1 | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2455A3S-16MHF1Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 16 | MHF1 | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2455A3S-25MHF1Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 25 | MHF1 | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 5900 MHz | 4900 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2400A3S-22MHF1Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 22 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2 | 2 | Omnidirectional | <2.0:1 | 1 | ||||||
001-0025 | 2.4 GHz FlexPIFA (left handed cable) | Internal/Embedded | 10 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2 | 2 | Omnidirectional | 2400-2480: < 2.0:1 | 1 | ||||||
EFB2455A3S-15MH4LBuy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 15 | MHF4L | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2400A3S-13MHF1Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 13 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2480 MHz | 2400 MHz | 2 | Omnidirectional | <2.0:1 | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
REACH - FlexPIFA | All | Certification | 05/28/2019 |
RoHS Declaration - FlexPIFA | All | Certification | 05/28/2019 |
Datasheet - 2.4 GHz FlexPIFA | All | Datasheet | 07/17/2023 |
Datasheet - Dual-Band FlexPIFA | All | Datasheet | 09/12/2022 |
Datasheet - FlexPIFA 6E | All | Datasheet | 03/10/2022 |
Installation Application Note - FlexPIFA 6E | All | Application Note | 08/01/2021 |
Can Laird Connectivity's Flex PIFA be mounted on a metal surface?
No. That said, by placing a 1.5 mm thick piece of polycarbonate between the metal surface and the antenna, the FlexPIFA can be used.
Detailed placement and recommendations can be found in the Datasheet:
2.4GHz FlexPIFA
Dual-Band FlexPIFA
FlexPIFA 6E
Are Laird Connectivity's antennas UL certified?
Laird, generally speaking, does not submit antennas for burn testing so as to be UL certified. That said, we do use UL-94/V0 compliant materials for specific parts such as a radome. These parts are identified on the antenna's datasheet.
When do you want to use a FlexPIFA over Flex PCB antenna?
In a cluttered propagating environment, such as a medical suite, office, etc. where there are many metal obstructions.
As a propagating signal encounters an obstruction, the antenna's polarization sense changes and will continue to change as each obstruction is encountered.
The FlexPIFA antenna mitigates this polarization sense issue by providing energy in both vertical and horizontal polarization; thereby, increasing the probability of picking up a useable signal.
What is dBd and dBi and how do you convert from dBd to dBi?
dBd is a unit of measure for gain using a dipole as a reference; whereas, dBi uses an isotropic radiator. To convert from dBd to dBi simply add 2.15 to the dBd value to get the dBi value (e.g. 0 dBd= 2.15 dBi)
What is Laird Connectivity's product lifecycle EOL and PCN policy?
Laird Connectivity is committed to the long-term supply of all its standard embedded wireless modules and packaged products. Laird Connectivity’s products are specifically designed to meet the needs of the industrial and medical markets, which typically require 7 – 10 years product lifecycle. Although Laird Connectivity can’t guarantee that a component used in our products will not be obsoleted and cannot be reasonably substituted, Laird Connectivity can assure customers we will continue to sell our product when we have customer demand and can obtain the necessary components to build our products.
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Buy Now
Distributor | Part | In Stock | Region | Buy |
---|---|---|---|---|
DigiKey | 001-0014 | 12329 | North America | Buy Now |
Augswan | 001-0014 | 7699 | APAC | Buy Now |
Jak Electronics | 001-0014 | 6749 | APAC | Buy Now |
Mouser | 001-0014 | 5829 | North America | Buy Now |
Symmetry Electronics | 001-0014 | 250 | North America | Buy Now |
Farnell | 001-0014 | 199 | EMEA | Buy Now |
Newark | 001-0014 | 197 | North America | Buy Now |
element14 APAC | 001-0014 | 197 | APAC | Buy Now |
Arcadian | 001-0014 | 0 | North America | Buy Now |
Avnet | 001-0014 | 0 | North America | Buy Now |
Future Electronics | 001-0014 | 0 | North America | Buy Now |
Component Stockers USA | 001-0016 | 16049 | North America | Buy Now |
Avnet | 001-0016 | 10366 | North America | Buy Now |
Augswan | 001-0016 | 6701 | APAC | Buy Now |
Mouser | 001-0016 | 2456 | North America | Buy Now |
Jak Electronics | 001-0016 | 2418 | APAC | Buy Now |
DigiKey | 001-0016 | 2357 | North America | Buy Now |
Symmetry Electronics | 001-0016 | 250 | North America | Buy Now |
Farnell | 001-0016 | 200 | EMEA | Buy Now |
Newark | 001-0016 | 200 | North America | Buy Now |
element14 APAC | 001-0016 | 200 | APAC | Buy Now |
Classic Components | 001-0016 | 23 | North America | Buy Now |
Arcadian | 001-0016 | 0 | North America | Buy Now |
Future Electronics | 001-0016 | 0 | North America | Buy Now |
Augswan | 001-0021 | 5941 | APAC | Buy Now |
DigiKey | 001-0021 | 893 | North America | Buy Now |
Jak Electronics | 001-0021 | 605 | APAC | Buy Now |
Mouser | 001-0021 | 491 | North America | Buy Now |
Symmetry Electronics | 001-0021 | 100 | North America | Buy Now |
Arcadian | 001-0021 | 0 | North America | Buy Now |
Avnet | 001-0021 | 0 | North America | Buy Now |
Future Electronics | 001-0021 | 0 | North America | Buy Now |
Augswan | 001-0022 | 6974 | APAC | Buy Now |
DigiKey | 001-0022 | 4134 | North America | Buy Now |
Jak Electronics | 001-0022 | 1863 | APAC | Buy Now |
Mouser | 001-0022 | 1798 | North America | Buy Now |
Symmetry Electronics | 001-0022 | 100 | North America | Buy Now |
Arcadian | 001-0022 | 0 | North America | Buy Now |
Avnet | 001-0022 | 0 | North America | Buy Now |
Future Electronics | 001-0022 | 0 | North America | Buy Now |
Future Electronics | 001-0022 | 0 | North America | Buy Now |
Augswan | EFB2400A3S-13MHF1 | 5653 | APAC | Buy Now |
Jak Electronics | EFB2400A3S-13MHF1 | 1119 | APAC | Buy Now |
Utmel Electronic | EFB2400A3S-13MHF1 | 1031 | APAC | Buy Now |
Mouser | EFB2400A3S-13MHF1 | 991 | North America | Buy Now |
Avnet | EFB2400A3S-13MHF1 | 0 | North America | Buy Now |
DigiKey | EFB2400A3S-13MHF1 | 0 | North America | Buy Now |
Augswan | EFB2400A3S-22MHF1 | 6143 | APAC | Buy Now |
Component Stockers USA | EFB2400A3S-22MHF1 | 609 | North America | Buy Now |
Mouser | EFB2400A3S-22MHF1 | 227 | North America | Buy Now |
DigiKey | EFB2400A3S-22MHF1 | 200 | North America | Buy Now |
Avnet | EFB2400A3S-22MHF1 | 0 | North America | Buy Now |
Symmetry Electronics | EFB2400A3S-22MHF1 | 0 | North America | Buy Now |
Augswan | EFB2455A3S-15MH4L | 6870 | APAC | Buy Now |
Jak Electronics | EFB2455A3S-15MH4L | 1096 | APAC | Buy Now |
Utmel Electronic | EFB2455A3S-15MH4L | 961 | APAC | Buy Now |
Mouser | EFB2455A3S-15MH4L | 930 | North America | Buy Now |
Component Stockers USA | EFB2455A3S-15MH4L | 851 | North America | Buy Now |
DigiKey | EFB2455A3S-15MH4L | 195 | North America | Buy Now |
Avnet | EFB2455A3S-15MH4L | 0 | North America | Buy Now |
Augswan | EFB2455A3S-16MHF1 | 6122 | APAC | Buy Now |
DigiKey | EFB2455A3S-16MHF1 | 200 | North America | Buy Now |
Mouser | EFB2455A3S-16MHF1 | 175 | North America | Buy Now |
Arcadian | EFB2455A3S-16MHF1 | 0 | North America | Buy Now |
Avnet | EFB2455A3S-16MHF1 | 0 | North America | Buy Now |
Future Electronics | EFB2455A3S-16MHF1 | 0 | North America | Buy Now |
Augswan | EFB2455A3S-20MHF1 | 6930 | APAC | Buy Now |
DigiKey | EFB2455A3S-20MHF1 | 200 | North America | Buy Now |
Mouser | EFB2455A3S-20MHF1 | 82 | North America | Buy Now |
Arcadian | EFB2455A3S-20MHF1 | 0 | North America | Buy Now |
Future Electronics | EFB2455A3S-20MHF1 | 0 | North America | Buy Now |
Symmetry Electronics | EFB2455A3S-20MHF1 | 0 | North America | Buy Now |
Augswan | EFB2455A3S-25MHF1 | 6409 | APAC | Buy Now |
Component Stockers USA | EFB2455A3S-25MHF1 | 435 | North America | Buy Now |
Arcadian | EFB2455A3S-25MHF1 | 0 | North America | Buy Now |
Avnet | EFB2455A3S-25MHF1 | 0 | North America | Buy Now |
DigiKey | EFB2455A3S-25MHF1 | 0 | North America | Buy Now |
Future Electronics | EFB2455A3S-25MHF1 | 0 | North America | Buy Now |
Augswan | EFB2471A3S-10MH4L | 5993 | APAC | Buy Now |
Dasenic | EFB2471A3S-10MH4L | 1866 | APAC | Buy Now |
Component Stockers USA | EFB2471A3S-10MH4L | 685 | North America | Buy Now |
Mouser | EFB2471A3S-10MH4L | 366 | North America | Buy Now |
DigiKey | EFB2471A3S-10MH4L | 324 | North America | Buy Now |
Symmetry Electronics | EFB2471A3S-10MH4L | 100 | North America | Buy Now |
Arcadian | EFB2471A3S-10MH4L | 0 | North America | Buy Now |
Avnet | EFB2471A3S-10MH4L | 0 | North America | Buy Now |
Augswan | EFB2471A3S-10MHF1 | 6252 | APAC | Buy Now |
Dasenic | EFB2471A3S-10MHF1 | 1574 | APAC | Buy Now |
Mouser | EFB2471A3S-10MHF1 | 211 | North America | Buy Now |
Symmetry Electronics | EFB2471A3S-10MHF1 | 100 | North America | Buy Now |
DigiKey | EFB2471A3S-10MHF1 | 74 | North America | Buy Now |
Arcadian | EFB2471A3S-10MHF1 | 0 | North America | Buy Now |
Avnet | EFB2471A3S-10MHF1 | 0 | North America | Buy Now |
Distributors
Distributor | Phone Number | Region | Website |
---|---|---|---|
Alpha Micro UK Only | +44 1256-851770 |
EMEA | Website |
Arrow Electronics | 1-855-326-4757 +44 2039 365486 |
APAC, North America, South America, EMEA | Website |
Avnet | 1-480-643-2000 +44 1628 512900 |
APAC, North America, South America, EMEA | Website |
Braemac Australia, New Zealand, South East Asia | +61 2 9550 6600 +64 9 477 2148 |
APAC | Website |
Cal-Chip Connect | 1-215-942-8900 |
North America | Website |
Digi-Key | 1-800-344-4539 |
North America, South America, APAC, EMEA | Website |
EBV Elektronik | EMEA | Website | |
Farlink Technology China, Hong Kong | +86 13266922199 |
APAC | Website |
Farnell | 1-800-936-198 +44 3447 11 11 22 |
EMEA | Website |
Future Electronics | 1-800-675-1619 1-514-428-8470 |
North America, South America, APAC, EMEA | Website |
Glyn | +49-6126-590-0 |
EMEA | Website |
Jetronic China, Hong Kong and Taiwan | 852-27636806 |
APAC | Website |
Laird Connectivity | 1-847-839-6925 +44 1628 858941 |
North America, South America, APAC, EMEA | Website |
M2M Germany | +49-6081-587386-0 |
EMEA | Website |
Martinsson | +46 8 7440300 |
EMEA | Website |
McCoy South East Asia | +65 6515 2988 |
APAC | Website |
Mouser | 1-800-346-6873 +44 1494 427500 |
North America, South America, APAC, EMEA | Website |
RS Components | +852-2421-9898 +44 3457-201201 |
North America, South America, APAC, EMEA | Website |
Ryoyo Japan | +81-3-3543-7711 |
APAC | Website |
Solid State Supplies UK Only | +44 (0) 1527 830800 |
EMEA | Website |
Supreme Components International India, South East Asia | +65 6848-1178 |
APAC | Website |
Symmetry Electronics | 1-866-506-8829 |
North America | Website |
Tekdis Australia and New Zealand | +61 3 8669 1210 |
APAC | Website |
Telsys | +972 3 7657666 |
EMEA | Website |