CL4790 Series
Overview
ConnexLink stand-alone radio modules are set up in minutes to cut the cables between RS232 or RS485 devices. Their flexibility and economic price allow users to quickly upgrade wired terminals to cordless operation in industrial commercial and residential applications. Powered by a 100mW 2.4GHz radio or a 1000mW 900MHz radio each unit is small and easily portable for use in mobile and temporary settings as well as fixed installations. Optional software enables custom configurations based on user needs. ConnexLink implements a proprietary communication protocol to provide secure local data transmissions. Because it uses FHSS technology the data remains reliable over distances of up to 20 miles (32 km) line-of sight (900MHz version). Use of license-free frequency bands ensures that units are ready to use with no further certification requirements. Every unit is backed by a full one-year warranty. ConnexLink radio modules provide simple elimination of cables with a wireless link replacement.
For first-time configuration of ConnexLink, download the ConnexLink Setup Wizard.
Note: Some variants of the CL4790 have reached end of production and are available on a limited basis only. Find the End of Life Announcement in the Documentation tab below. Only the following part numbers are affected:- CL4790-200-05
Specifications
915 – 928 MHz (US/Canada, Australia)
- Transmits around corners through walls
- Point-to-point and point-to-multipoint setups
- Extremely cost effective
- Up to 20 mile range
- Simple Cable Replacement
- Options for 910 MHz and 2.46 GHz
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Max Transmit Power | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4790-1000-232 | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS232 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS232 | 76.8 Kbps fixed | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Peer-to-peer | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Max. 1500 feet (450 m) indoors; Max. 20 miles (32 km) line-of-sight | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Max Transmit Power | Network Architecture | Operating Humidity | Output Power | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4790-1000-232-SP | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS232 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS232 | 76.8 Kbps fixed | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Peer-to-peer | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | FHSS Wireless Protocol | Max. 1500 feet (450 m) indoors; Max. 20 miles (32 km) line-of-sight | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Max Transmit Power | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4790-1000-485 | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS485 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS485 | 76.8 Kbps fixed | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Peer-to-peer | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Max. 1500 feet (450 m) indoors; Max. 20 miles (32 km) line-of-sight | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Max Transmit Power | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4790-1000-485-SP | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS485 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS485 | 76.8 Kbps fixed | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Peer-to-peer | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Max. 1500 feet (450 m) indoors; Max. 20 miles (32 km) line-of-sight | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Application Note - Enabling the Security Pane in the RAMP Configuration Utility | All | Application Note | 03/01/2019 |
Radio Equipment Directive (RED) Updates - May 2017 | All | Certification | 10/30/2020 |
RoHS 3 - Bluetooth | All | Certification | 11/10/2020 |
Hardware Integration Guide - CL4790 | All | Datasheet | 06/05/2019 |
User Guide - CL4790 | All | Documentation | 03/01/2019 |
Application Note - Force 9600 Baud for ConnexLinks | All | Documentation | 03/01/2019 |
EOL - ConnexLink - Nov-15-2015 | All | Documentation | 03/01/2019 |
Product Brief - ConnexLink | All | Brochure | 06/05/2019 |
Laird Configuration and Test Utility Software - RAMP Modules | All | Documentation | 03/01/2019 |
RAMP PCN 13A PS v1.0 | All | Documentation | 03/01/2019 |
RAMP Config Tool v6.07.zip | All | Software | 01/17/2019 |
ConnexLinkConfigWizard v2.1.msi | All | Software | 01/17/2019 |
WirelessSerialDeviceDriverInstall.zip | All | Software | 01/17/2019 |
Do any of the RAMP products support XON-XOFF?
Xon-Xoff is not supported on any of our RAMP products. Flow control (handshaking) uses hardware RTS and CTS.
I have TX API/RX API enabled on my RM024/AC4490/AC4790/CL4490/CL4790 and I'm seeing errors when I run the Range Test, why?
The API features in the RAMP radios allow for dynamically addressing packets (TX API), getting the sender's information when receiving a packet (RX API), and knowing when a packet was successfully transmitted (Send Data Complete). TX API and RX API both append a header to transmitted or received data while Send Data Complete is a separate message that gets sent to the transmitting radio's host when the packet that was transmitted is received successfully at the other end. The Laird Configuration and Test Utility Range Test does not account for these additional headers or packets when 'Create Data' is used in the 'Transmit Packet Selection' field. It will not append headers to the transmitted data so if TX API is enabled all packets for transmission will be tossed because of the lack of a header. It will not account for the additional header that is added to the received packet when RX API is enabled so all packets received will be received as "Data Error". It will not account for the extra packet sent to the transmitting radio's Host when Send Data Complete is enabled so anytime this message is sent it will be seen as a "Data Error". In order to work with the API features on the RAMP radios you should use the scripting feature to write an API script and load it in the 'Transmit Packet Selection' field as 'Load File'.
More information about scripting can be found in Appendix 1 of the Laird Configuration and Test Utility Software - RAMP Modules.pdf