CL4490 Series
Overview
ConnexLinkTM stand-alone radio modules set up in minutes to virtually cut the cables between serial devices. Their flexibility and competitive price allow users to quickly upgrade wired terminals to cordless operation in industrial commercial and residential applications. Each unit is small and easily portable for use in mobile and temporary settings as well as for fixed installations. Optional software enables custom configurations based on user needs. ConnexLink implements a proprietary communication protocol to provide secure local data transmissions. Because it uses FHSS technology the data remains reliable over distances of up to four miles line-of sight. Use of license-free frequency bands ensures that units are ready to use with no further certification requirements.
For first-time configuration of ConnexLink, download the ConnexLink Setup Wizard.
Note: Some variants of the CL4490 have reached end of production and are available on a limited basis only. Find the End of Life Announcement in the Documentation tab below. Only the following part numbers are affected:- CL4490-200-02- CL4490-200-05- CL4490-200-07- CL4490-200-08- CL4490-200-485
Specifications
915 – 928 MHz (Australia, US/Canada)
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Transmit Power (Max) | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4490-1000-232 | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS232 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS232 | Up to 115.2 kbps | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Server/Client | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Up to 20 miles (32 km) | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Transmit Power (Max) | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4490-1000-232-SP | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS232 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | 40 channels on 2 channel sets | FCC | RS232 | 76.8 Kbps fixed | 35.56 mm | 111.76 mm | 68.58 mm | 7-18 VDC 400 mA | Conducted: 743 mW typical, EIRP: 1486 mW typical | Server/Client | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Up to 20 miles (32 km) | -100dBm typical @ 76.8 Kbps RF Data Rate | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Transmit Power (Max) | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4490-1000-485 | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS485 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS485 | Up to 115.2 kbps | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Server/Client | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Up to 20 miles (32 km) | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Transmit Power (Max) | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4490-1000-485-SP | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS485 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS485 | Up to 115.2 kbps | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 18Vdc | + 28 dBm | Server/Client | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Up to 20 miles (32 km) | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Transmit Power (Max) | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4490-1000-PRO | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS232, RS422, RS485 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS232 | Up to 115.2 kbps | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 28Vdc | + 28 dBm | Server/Client | 10 to 90% (non-condensing) | Conducted: 743mW. EIRP: 1486mW | 400 mA @ 12V DC | FHSS Wireless Protocol | Up to 20 miles (32 km) | -100 dBm | < 6 oz (< 170 g) | 900 MHz FHSS |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Antenna Options | Channels | Compliance | Connector | Data Rate | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Input Power | Transmit Power (Max) | Network Architecture | Operating Humidity | Output Power | Power Consumption | Protocols | Range | Receive Sensitivity | Weight | Wireless Specification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4490-1000-PRO-SP | Cable Replacement System | Proprietary RF (9xx MHz) | Connexlink Setup Wizard | Hosted | TI CC1010 | External | RS232, RS422, RS485 | 902 MHz | 928 MHz | Dipole; RPSMA jack (female) | Up to 32 in U.S. | FCC | RS232 | Up to 115.2 kbps | 35.56 mm | 111.76 mm | 68.58 mm | 7Vdc to 27Vdc | + 28 dBm | Server/Client | 10 to 90% (non-condensing) | 1000mW variable | 400 mA @ 12V DC | FHSS Wireless Protocol | Up to 10 km (6.2 miles) | -99 dB @ full RF data rate | < 6 oz (< 170 g) | 900 MHz FHSS |
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Documentation
Do any of the RAMP products support XON-XOFF?
Xon-Xoff is not supported on any of our RAMP products. Flow control (handshaking) uses hardware RTS and CTS.
I have TX API/RX API enabled on my RM024/AC4490/AC4790/CL4490/CL4790 and I'm seeing errors when I run the Range Test, why?
The API features in the RAMP radios allow for dynamically addressing packets (TX API), getting the sender's information when receiving a packet (RX API), and knowing when a packet was successfully transmitted (Send Data Complete). TX API and RX API both append a header to transmitted or received data while Send Data Complete is a separate message that gets sent to the transmitting radio's host when the packet that was transmitted is received successfully at the other end. The Laird Configuration and Test Utility Range Test does not account for these additional headers or packets when 'Create Data' is used in the 'Transmit Packet Selection' field. It will not append headers to the transmitted data so if TX API is enabled all packets for transmission will be tossed because of the lack of a header. It will not account for the additional header that is added to the received packet when RX API is enabled so all packets received will be received as "Data Error". It will not account for the extra packet sent to the transmitting radio's Host when Send Data Complete is enabled so anytime this message is sent it will be seen as a "Data Error". In order to work with the API features on the RAMP radios you should use the scripting feature to write an API script and load it in the 'Transmit Packet Selection' field as 'Load File'.
More information about scripting can be found in Appendix 1 of the Laird Configuration and Test Utility Software - RAMP Modules.pdf
What is difference between AC4490/AC4790 product part numbers that end with -01, -02, -03?
The -01, -02, -03 at the end of the part number signifies the version of firmware loaded to the module.
These firmware versions are Regionally significant and apply certified for the regions listed:
Part Number | Certification | Region |
---|---|---|
AC4490-1000M-01 | FCC | IC/North America |
AC4490-1000M-02* | RCM/C-Tick* | Australia |
AC4490LR-1000M-01 Long Range | FCC/IC | North America |
AC4490LR-1000M-02* | RCM/C-Tick* | Australia* |
AC4490LR-1000M-03 | Anatel | Brazil |
AC4790-1000M-01 | FCC/IC | North America |
AC4790-1000M-02* | RCM/C-Tick* | Australia* |
AC4790LR-1000M-01 | FCC/IC | North America |
AC4790LR-1000M-02* | RCM/C-Tick* | Australia* |
CL4490-1000-232-01 (RS232) | FCC/IC | North America |
CL4490-1000-232-03 (RS232) | Anatel | Brazil |
CL4490-1000-232-SP-01 (RS232 - Starter Pack - Includes 2 units) | FCC/IC | North America |
CL4490-1000-485-03 (RS485) | Anatel | Brazil |
CL4490-1000-485-01 (RS485) | FCC/IC | North America |
CL4490-1000-485-SP-01 (RS485 - Starter Pack - Includes 2 units) | FCC/IC | North America |
*RMC/C-Tick Certified modules/ConnexLink must be purchased through Tekdis as they hold the certification.
Why am I not seeing LINK light on my CL4490 when it is configured as a Server?
We recommend you check the Configurations of the Server using the Configuration Utility to verify whether the Sync to Channel feature as been enabled. Sync to channel is used when there are collocated systems to enable the servers of the systems to sync with each other so that they do not occupy the same frequency at the same time. If Sync to Channel is enabled but not in use (no collocated systems), not correctly configured to select the correct "Hop Master", or the Hop Master is not powered on and in range, the Server's LINK light will not light up and the networks will not communicate.
If not using Sync to Channel this feature should be disabled. If Sync to Channel is required for collocated systems please reference Appendix II of the CL4490 User Guide for additional information about the correct configurations when using this feature and ensure the Hop Master is powered on and in range.