SaBLE-x-R2 Bluetooth Module
Overview
SaBLE-x-R2 is a certified Bluetooth® low energy module built to deliver unmatched RF and power performance. The SaBLE-x-R2 builds on the field-proven hardware of the SaBLE-x to provide a simple, easy upgrade path for Bluetooth 5 connectivity. Built to remove complexity and accelerate development time, the module is pin-to-pin compatible with the original SaBLE-x hardware, which means upgrading to R2 does not require any PCB, footprint, or hardware changes in any existing SaBLE-x board layout.
Note: The SaBLE-x-R2 is a hardware-only offering and does not include software by Laird / LSR, other than an initial sample application and supporting mobile app (ModuleLink) for validating the SaBLE-x-R2 development board. The SaBLE-x-R2 hardware is fully supported with TI’s BLE stack, freely available for SaBLE-x-R2 customers at http://www.ti.com/tool/simplelink-cc2640r2-sdk. See Getting Started with the SaBle-X-R2 for more information.
Based on the new TI SimpleLink™ Bluetooth® Smart CC2640R2F wireless microcontroller (MCU), this self-contained SaBLE-x-R2 module provides unmatched integration, including an ARM Cortex-M3 application processor and an ARM Cortex-M0 dedicated for the RF core, dedicated Sensor Processor Engine for low power operation, greater FLASH memory available for user application development compared to prior silicon variant, and both high- and low-speed clocks.
Specifications
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0119C | Embedded Module | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x, PCB Trace Antenna, CT |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0119R | Embedded Module | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x, PCB Trace Antenna, TR |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | Development Kit Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|
450-0141 | Development Kit | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x Development Kit | 2 SaBLE-x Dev Boards, TI EM Adapter, Arduino Adapter, Micro USB Cable, and Coin Cell Batteries (2) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0144C | Embedded Module | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x, EXT Antenna Port, CT |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0144R | Embedded Module | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x, EXT Antenna Port, TR |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | Development Kit Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|
450-0150 | Development Kit | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x Evaluation Kit | 1 SaBLE-x Dev Board, Micro USB Cable, and Coin Cell Battery |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | Development Kit Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|
450-0151 | Development Kit | Bluetooth 4.1, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x Evaluation Kit with Antennas | 1 SaBLE-x Dev Board (with U.FL external antenna port), 2.4 GHz Dipole antenna, 2.4 GHz FlexPIFA antenna, U.FL to SMA cable, Micro-USB cable and coin-cell battery |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0177C | Embedded Module | Bluetooth 5.0, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x-R2 with PCB Trace Antenna, CT |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0177R | Embedded Module | Bluetooth 5.0, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x-R2 with PCB Trace Antenna, TR |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0178C | Embedded Module | Bluetooth 5.0, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x-R2 with External Antenna Port, CT |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0178R | Embedded Module | Bluetooth 5.0, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x-R2 with External Antenna Port, TR |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | Development Kit Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|
450-0184 | Development Kit | Bluetooth 5.0, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x-R2 Development Kit with PCB Trace Antenna | 6 ft. micro USB cable, TI EM adapter, Arduino adapter |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Description | Development Kit Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|
450-0185 | Development Kit | Bluetooth 5.0, Single Mode (BLE) | Code Composer Studio IDE, RealTerm Terminal | Hostless | TI CC2640-F128 | External | Serial, SPI, I2C, PWM, ADC | 2402 MHz | 2480 MHz | SaBLE-x-R2 Development Kit with External Antenna Port | 6 ft. micro USB cable, TI EM adapter, Arduino adapter, Cable u.FL to SMA Bulkhead, 2.4 GHz dipole, FlexPIFA antenna |
Certified Antennas
001-0010
2.4 GHz Dipole WiFi & Bluetooth Antenna001-0014
FlexPIFA Flexible Adhesive-Backed PIFA Internal AntennaFlexPIFA antenna with U.FL connector
Industry-first, flexible, planar inverted-F antenna for curved surfaces 2.5-3 dBi gain. 2.4 GHz and dual-band 2.4/5.5 GHz.
001-0030
mFlexPIFA Flexible Adhesive-Backed PIFA Internal AntennaFlexPIFA antenna for metal mounting with minimal detuning. 2.4 GHz and dual-band 2.4/5.5 GHz with 2 dBi of gain.
001-0015
FlexNotch 2.4 GHz Antenna
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Documentation
Can TI's 2.2 stack be used with the SaBLE-x?
Question: I have a working project on a custom board that contains the SaBLE-x chip. The software used TI's 2.1 stack. Now, we need to support BLE 4.2 protocol so the question is: Can TI's 2.2 stack be used with the SaBLE-x. If yes, do you have any instructions?
Answer: Please refer to the following resources.
http://focus.ti.com/download/freetools/release_notes_BLE_Stack_2_2_1.html
https://e2e.ti.com/support/wireless_connectivity/bluetooth_low_energy/f/538/p/536980/1955602
I am writing my own firmware on the SaBLE-x Module. Can I use DIO_1 and DIO_0 as UART interface or these pins are only for the bootloader?
Yes, you can use these as a UART.
I am writing my own firmware on the SaBLE-x Module. What debugger do I need?
I am writing my own firmware on the SaBLE-x Module. Where do I get the BLE Stack?
The firmware is available from TI at the following link: http://www.ti.com/tool/ble-stack
Is BT 5.0 extended range feature related to higher power on newer modules like BL654, Sable X-R2?
Actually the extended range is achieved with slower transmission bit rate which let the radio emissions can be correctly received at a longer range. This data rate is reduced.
Is it safe to run a Laird Connectivity Bluetooth module through a PCBA wash cycle?
In general, cleaning the populated modules is strongly discouraged. Residuals under the module cannot be easily removed with any cleaning process.
- Cleaning with water can lead to capillary effects where water is absorbed into the gap between the host board and the module. The combination of soldering flux residuals and encapsulated water could lead to short circuits between neighboring pads. Water could also damage any stickers or labels.
- Cleaning with alcohol or a similar organic solvent will likely flood soldering flux residuals into the RF shield, which is not accessible for post-washing inspection. The solvent could also damage any stickers or labels.
- Ultrasonic cleaning could damage the module permanently.
However, if water washing is required you will need to use deionized water. We do not recommend chemical cleaning and cannot guarantee it will not damage the modules. If you MUST clean PCB with chemicals it is recommended that you test on one board and then confirm the module still works after the process, prior to adding it to production, while understanding the above affects washing the populated PCBs can have on the module.
What IO from the CC2640 are exposed on the SaBLE-x Module?
All the CC2640 IO are exposed on the Module.
What version of the CC26xx does the SaBLE-x Module have?
The SaBLE-x module contains the CC2640 5x5 RHB package.
Where can I find the source code for the ModuleLink Application for Android/iOS?
Q: I'm developing a BLE connectivity solution for a specialized device that needs to be operated via smartphone (iPhone and Android) using the BL652 module. I am working with the programmer on the smartphone application side. Where can I find the source code for the ModuleLink Application for Android/iOS to accelerate the development progress?
A: The Xamarin ModuleLink Source Code for the ModuleLink application, can be downloaded from the product page of our SaBLE-x module, which also uses the ModuleLink application.
Where can I get more information on the CC2640?
See the TI Pages: http://www.ti.com/product/cc2640 and http://processors.wiki.ti.com/index.php/Category:BluetoothLE