Nanogreen Series Internal Antenna
Overview
The MAF94109 / MAF95057 operates within 2400-2500/4900-6000 MHz. The MAF94109 / MAF95057 NanoGreen is small in size, yet provides a wide bandwidth to cover a variety of applications in a single antenna. The highly durable Nano Green is ideal for 802.11 and Bluetooth applications. It is designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Specifications
Antenna Type
Embedded Antenna
Connector Type
MHF
Frequency
2400-2500/4900-6000
Pattern Type
Omnidirectional
Polarization
Vertical
VSWR
2
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR2449A1-26UFL | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 0.9 dBi | 4.8 dBi | U.FL | Omnidirectional | 26 cm | 4900 MHz | 6000 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR2449A1-28UFL | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 0.9 dBi | 4.8 dBi | u.FL | Omnidirectional | 28 cm | 4900 MHz | 6000 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR2449A1S26MHF | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 0.9 dBi | 4.8 dBi | IPEX MHF | Omnidirectional | 26 cm | 4900 MHz | 6000 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAF94109 | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 0.9 dBi | 4.8 dBi | IPEX MHF | Omnidirectional | 10 cm | 4900 MHz | 6000 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAF95057 | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 0.9 dBi | 4.8 dBi | Flying Lead | Omnidirectional | 10 cm | 4900 MHz | 6000 MHz | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
IAS-DS-NANOGREEN-0614.pdf | All | Datasheet | 01/17/2019 |