50 Series WiFi Module with Bluetooth
Overview
Laird Connectivity's 50 Series Wi-Fi® + Bluetooth® modules achieve the best possible connectivity in any RF environment, powered by the Qualcomm Atheros QCA6004 and the Cambridge Silicon Radio CSR8811. With industry-leading software, Linux and Android support, and a wide range of form factors, Laird Connectivity’s 50 Series is a flexible option for your enterprise wireless needs. The security and robustness inherited from our expertise in our 40 and 45 Series modules means the most reliable wireless in crucial, even life-critical applications, such as medical and industrial.
- New Wireless Capabilities: Advanced 802.11a/b/g/n, 2x2 MIMO, Advanced Power Save, Enhanced BT/WiFi Coexistence, Fast Roam
- Bluetooth 4.0: Enables Classic Bluetooth and Low Energy mode
- Complete RF Pathway: Onboard baluns, mobile phone coexistence filter, diplexer, power amplifier, low noise amplifier, and reference crystal oscillator
- Pre-calibrated for performance: Tuned in manufacturing
The 50 Series modules come in three form factors:
- SSD50NBT: Extremely small 15mm x 15mm SiP module
- MSD50NBT: Pluggable 60-pin SDIO Module
- M2SD50NBT: Low-profile M.2 E Key form in SDIO interface.
Specifications
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Connector | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DVK-MSD50NBT | Development Kit | 802.11abgn, Bluetooth 4.0, Dual Mode (Classic + BLE) | Linux, Android | Hosted | QCA (CSR) 8811, QCA AR6004 | External | SDIO | 2400 MHz | 2495 MHz | 5150 MHz | 5825 MHz | USB | Development Kit |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Physical Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WH-M2SD50NBT | Embedded Module | 802.11abgn, Bluetooth 4.0, Dual Mode (Classic + BLE) | Linux, Android | Hosted | QCA (CSR) 8811, QCA AR6004 | External | SDIO | 2400 MHz | 2495 MHz | 5150 MHz | 5825 MHz | 3.3 mm | 30 mm | 22 mm | M.2 Card (E-Key Type) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Physical Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WH-MSD50NBT | Embedded Module | 802.11abgn, Bluetooth 4.0, Dual Mode (Classic + BLE) | Linux, Android | Hosted | QCA (CSR) 8811, QCA AR6004 | External | SDIO | 2400 MHz | 2495 MHz | 5150 MHz | 5825 MHz | 4.7 mm | 32 mm | 22 mm | SDIO |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Physical Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WH-SSD50NBT | Embedded Module | 802.11abgn, Bluetooth 4.0, Dual Mode (Classic + BLE) | Linux, Android | Hosted | QCA (CSR) 8811, QCA AR6004 | External | SDIO | 2400 MHz | 2495 MHz | 5150 MHz | 5825 MHz | 2.5 mm | 15 mm | 15 mm | SDIO |
Certified Antennas
CAF94505
Nanoblade Series Internal AntennaVertically polarized, omnidirectional planar antenna with 2 dBi gain @2.24-2.5 GHz, 3.9 dBi gain @ 5.15-5.35 GHz, and 4 dBi gain @ 5.6 Ghz.
MAF95310
Mini Nanoblade Flex Series Internal AntennaFlexible, onmidirectional PCB Mini NanoBlade. Vertically polarized, with 2.79 dBi gain @ 2.4 GHz and 3.38 dBi gain @ 5 GHz.
EFD2455A3S-10MHF1
FlexMIMO Dual-Band MIMO Internal AntennaThe world's first flexible PIFA antenna for Wi-Fi MIMO applications with gain of 2-3.5 dBi.
MAF94045
NanoBlue Series Bluetooth Internal Antenna2.4 GHz planar antenna with 2 dBi of Gain and an integrated ground plane for ease of integration.
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design