ProFLEX01-R2
Overview
2.4 GHz Integrated RF Module for 802.15.4
The ProFLEX01-R2 RF modules are high performance 2.4GHz IEEE 802.15.4 radios (CC2520 & CC2591) and microcontrollers (MSP430F5437A) in a cost effective, pre-certified footprint.
The module comes preloaded with the TI 802.15.4 MAC-Stack that can be used with the LSR host serial interface.
Full debug and programming capabilities are included to develop custom applications. Easily load the MAC onto the module and create your own network.
Specifications
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|---|
450-0004 | Development Kit | 802.15.4 / Thread / Zigbee | Arduino | Hosted | TI CC2520 CC2591 | Internal | Serial, GPIO, Analog, I2C | 2400 MHz | 2483.5 MHz | ProFLEX01-R2 Dev. Kit w/ PCB (inverted F) Antenna |
Product Type | Technology | System Architecture | Chipset (Wireless) | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Additional Description | |
---|---|---|---|---|---|---|---|---|
450-0058 | Embedded Module | 802.15.4 / Thread / Zigbee | Hosted | TI CC2520 CC2591 | Serial, GPIO, Analog, I2C | 2400 MHz | 2483.5 MHz | ProFLEX01-R2 Shield-Arduino F Antenna |
Product Type | Technology | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-0075 | Embedded Module | 802.15.4 / Thread / Zigbee | Hosted | TI CC2520 CC2591 | Internal | Serial, GPIO, Analog, I2C | 2400 MHz | 2483.5 MHz | ProFLEX01-R2 PCB Inverted F Antenna |
Product Type | Technology | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-0076 | Embedded Module | 802.15.4 / Thread / Zigbee | Hosted | TI CC2520 CC2591 | External | Serial, GPIO, Analog, I2C | 2400 MHz | 2483.5 MHz | ProFLEX01-R2 w/U.FL Connector |
Product Type | Technology | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-0101 | Embedded Module | 802.15.4 / Thread / Zigbee | Hosted | TI CC2520 CC2591 | External | Ethernet | 2400 MHz | 2483.5 MHz | ModFLEX MGE w/ ProFLEX01-R2 |
Product Type | Technology | System Architecture | Chipset (Wireless) | Antenna Type | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-0102 | Embedded Module | 802.15.4 / Thread / Zigbee | Hosted | TI CC2520 CC2591 | External | USB | 2400 MHz | 2483.5 MHz | ModFLEX MGU w/ ProFLEX01-R2 |
Certified Antennas
Become a Laird Connectivity Customer and Gain Exclusive Access to Our Design Services Team
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ModFLEX Test Tool Suite | All | Software | 03/29/2019 |
Module Firmware | All | Software | 03/29/2019 |
Datasheet - ProFLEX01-R2 | All | Datasheet | 03/05/2020 |
Host Protocol Guide | All | Documentation | 03/29/2019 |
Product Brief - ProFLEX01-R2 | All | Brochure | 03/05/2020 |
Quick Start Guide - ProFLEX01-R2 | All | Documentation | 03/05/2020 |
3D Models CAD Downloads PCB F Antenna (2-16-2012)(450-0075) | All | Technical Drawings | 03/29/2019 |
3D Models CAD Downloads U.FL Connector (2-16-2012)(450-0076) | All | Technical Drawings | 03/29/2019 |
SCH/PCB Models CAD Downloads PCB F Antenna (2-15-2012)(450-0075) | All | Technical Drawings | 03/29/2019 |
SCH/PCB Models CAD Downloads U.FL Connector (2-15-2012)(450-0076) | All | Technical Drawings | 03/29/2019 |
Product Brief - FLEXConnect™ | All | Brochure | 03/05/2020 |
User Guide - FLEXConnect™ | All | Documentation | 03/05/2020 |
Conflict Minerals Statement | All | Quality and Environmental | 03/29/2019 |
EU RoHS (2011/65/EU) | All | Quality and Environmental | 03/29/2019 |
PCN 4-2016 MGE | All | Quality and Environmental | 03/29/2019 |
Product Change Notices | All | Quality and Environmental | 03/29/2019 |
Product Life Cycle Policy | All | Quality and Environmental | 03/29/2019 |
REACH Chemical Analysis | All | Quality and Environmental | 03/29/2019 |
RoHS Test Report | All | Quality and Environmental | 03/29/2019 |
WEEE Statement | All | Quality and Environmental | 03/29/2019 |
Declaration of Conformity (DoC) | All | Certification | 03/29/2019 |
Radio Equipment Directive (RED) Updates | All | Certification | 03/29/2019 |
ProFLEX01-R2 Support & Tools | All | Documentation | 03/30/2019 |
User Guide - Modflex MGE Host Protocol | All | Documentation | 03/05/2020 |
Datasheet - ModFLEX MGE | All | Datasheet | 03/05/2020 |
Datasheet - ModFLEX MGU | All | Datasheet | 03/05/2020 |
User Guide - ModFLEX MGE | All | Documentation | 03/05/2020 |
EOL Notice - ProFLEX | All | Documentation | 08/20/2020 |
EU Certifications - ProFLEX01-R2 - 2020 | All | Certification | 12/19/2020 |
Can I get the source code for the Laird Connectivity application?
Source code for the module can be purchased through a design license. Contact Laird Connectivity sales for more details.
Can I interface to the module using SPI or IIC?
The only supported interface is UART. If SPI or IIC is required this could be developed through a design services contract.
Can I substitute antennas? For example can I use another dipole antenna instead of the exact model a module was certified with?
Yes, this is possible if:
- The peak gain of the alternate antenna is less than or equal to the original antenna, and
- The antennas are the same type.
There are some cases that are not black and white. It is the customer's responsibility to collect and retain the appropriate and accurate test data traceable to NIST standards for the alternate antenna. Please contact Laird Connectivity to discuss any questions.
Can I write my own code in the module?
Yes, customers can write their own code in the module.
Can the Laird Connectivity application be customized?
Yes, the Laird Connectivity application can be customized. Contact Laird Connectivity sales for more details.
Does the module support AT commands?
The module supports a protocol very similar to AT commands. It is a binary packet protocol, which is described in the "Host Protocol Guide."
What antennas can I use with the module?
The answer to this question depends on if you plan on using the modular certification of the module. If you want to use the modular certification you need to use one of the antennas that the module was certified with. Consult the datasheet, or product webpage to determine which antennas the module was certified with. If none of the certified antennas meet your requirements, another antenna may be used, however the modular certification will NOT be valid. The new antenna will need to be tested for EMC compliance. Contact Laird Connectivity’s EMC Test Services to learn more about this process and how we can help.