Sentrius RS1xx LoRa-Enabled Sensors
Overview
New!
- RS1xx with Ext. RTD Temperature Probe Sensor
- RS1xx with Open/Closed sensor + Integrated Temp / Relative Humidity
Now available: Sensor variants supporting LoRaWAN regions AU915-928 and a growing number of countries in the AS923 region
The Sentrius™ RS1xx temperature and humidity sensors enable battery-powered, local and wide-area sensor applications using LoRaWAN and Bluetooth 4.2! The RS1xx are small, rugged, and easily configurable sensors making it easier than ever to monitor environmental data with your own network of sensors.
Whether it’s the integrated temperature and humidity sensor or the external temperature probe sensor with a wider temperature range, both are powerful yet power-conscious sensors. Configurable to transmit infrequently and last for years on the same set of two replaceable AA batteries. This means minimal maintenance, a network you can deploy and depend on.
Easily create a sensor network that provides miles of coverage, easily configurable via a Smartphone or tablet. Connect to any existing LoRaWAN network server or Gateway or, combine with our RG1xx Gateway to build your own end-to-end sensor network. Do it all with confidence, leveraging Laird Connectivity's decades of wireless design into the most reliable, customizable and high-performance sensor network available.
New sensors compliant with LoRa Alliance regional parameters and country radio certifications mean that, building on the existing popular North American (US902-928) and European (EU863-870) variants, Laird Connectivity now offer several new variants of the Sentrius RS1xx Sensors for operation in Australia (AU915 or AS923), Taiwan or New Zealand (AS923).
Note: Sensor operation cannot be switched between countries.
Note: The Sentrius sensor enclosures with external ports are not shipped with their associated sensor cable assembly (temperature probe, open/closed sensor), each part must be ordered individually. It’s a 1-2-1 ratio of sensor enclosure to cable assembly.
The Latest: Our New RS1xx with RTD Temperature Probe
Wide Range of External Temperature Monitoring Options
The RS1xx external RTD temperature probes serve specialized temperature ranges for accurate temperature reading in extreme environments.
NOTE: The RTD external temperature probe cable assembly is not included with the Sentrius sensor enclosure, or vice versa, each part must be ordered individually. It’s a 1:1 ratio of region-specific sensor enclosure to sensor cable assembly. For the full list of RTD supporting sensor enclosure part numbers, please refer to the product briefs (linked below) or the Part Number table below.
Low Temp
(-100°C to +100°C)
455-00124(B)
Low temperature RTD sensor probe suited for cold-chain applications such as food safety, vaccine storage, industrial cooling, and more.

Mid Temp
(-40°C to +180°C)
455-00112(B)
Mid temperature RTD sensor probe suited for applications such as industrial cookers and smokers, food safety, HVAC, and more.

High Temp
(-50°C to +450°C)
455-00123(B)
High temperature RTD sensor probe suited for applications such as extreme industrial applications, fryers, pizza ovens, and more.

Specifications
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-0001 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 927.8 MHz | 928 MHz | N/A | Sentrius RS1xx Sensor - 915MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | North America (NA) // US902-928 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-0002 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 863 MHz | 870 MHz | N/A | Sentrius RS1xx Sensor - 868MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | Europe (EU) // EU863-870 |
Additional Description | Accessories | Region | Information | Part Group | |
---|---|---|---|---|---|
455-00036 | External Temperature Probe Assembly Only (Single) | N/A | N/A | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00064 // 455-00065 // 455-00066 // 455-00067 // 455-00068 // 455-00069 // 455-00070 | 2. RS1xx Ext. Temp Probe |
Additional Description | Region | Accessories | Information | Part Group | |
---|---|---|---|---|---|
455-00036B | External Temperature Probe Assembly Only (BULK - Carton Quantity: 50 pcs.) | N/A | N/A | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00064 // 455-00065 // 455-00066 // 455-00067 // 455-00068 // 455-00069 // 455-00070 | 2. RS1xx Ext. Temp Probe |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00040 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 902 MHz | 928 MHz | 455-00046 / 455-00046B | Sentrius RS1xx Multi-Sensor - 915MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | North America (NA) // US902-928 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00041 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 863 MHz | 870 MHz | 455-00046 / 455-00046B | Sentrius RS1xx Multi-Sensor - 868MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | Europe (EU) // EU863-870 |
Additional Description | Region | Accessories | Information | Part Group | |
---|---|---|---|---|---|
455-00046 | External Open/Closed Assembly Only (Single) | N/A | N/A | For use with Sentrius RS1xx Ext. Open/Closed + Int. Temp/RH sensors as listed below: // 455-00040 // 455-00041 // 455-00071 // 455-00072 // 455-00073 // 455-00074 // 455-00075 // 455-00099 // 455-00100 | 3. RS1xx Ext. Open/Closed + Int. Temp/RH |
Additional Description | Region | Accessories | Information | Part Group | |
---|---|---|---|---|---|
455-00046B | External Open/Closed Assembly Only (BULK - Carton Quantity: 50 pcs.) | N/A | N/A | For use with Sentrius RS1xx Ext. Open/Closed + Int. Temp/RH sensors as listed below: // 455-00040 // 455-00041 // 455-00071 // 455-00072 // 455-00073 // 455-00074 // 455-00075 // 455-00099 // 455-00100 | 3. RS1xx Ext. Open/Closed + Int. Temp/RH |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00059 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 927.8 MHz | 923.4 MHz | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | Taiwan (TW) // AS923 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00060 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 924.8 MHz | 923.4 MHz | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | New Zealand (NZ) // AS923 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00061 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 920.2 MHz | 924.8 MHz | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | Hong Kong (HK) // AS923 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00062 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 924.8 MHz | 928 MHz | N/A | Sentrius RS1xx Sensor - 915MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | Australia (AU) // AU915-928 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00063 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 902 MHz | 923.4 MHz | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | Australia (AU) // AS923 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00064 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 924.8 MHz | 923.4 MHz | 455-00036 / 455-00036B | Sentrius RS1xx External Sensor - 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | Taiwan (TW) // AS923 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00065 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 927.8 MHz | 923.4 MHz | 455-00036 / 455-00036B | Sentrius RS1xx External Sensor - 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | New Zealand (NZ) // AS923 |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00066 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | Hong Kong (HK) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00067 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 915 MHz | 928 MHz | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | Australia (AU915) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00068 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923 MHz | 925 MHz | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | Australia (AS923) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00069 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 865 MHz | 870 MHz | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 868MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | Europe (EU) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00070 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 902 MHz | 928 MHz | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | North America (NA) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00071 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | Taiwan (TW) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00072 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | New Zealand (NZ) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00073 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | Hong Kong (HK) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00074 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 915 MHz | 928 MHz | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 915MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | Australia (AU915) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00075 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923 MHz | 925 MHz | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | Australia (AS923) |
Additional Description | Region | Accessories | Information | Part Group | Antenna Type | Chipset (Wireless) | Frequency Range (Min) | Frequency Range (Max) | OS/Software | Product Type | System Architecture | Technology | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00095 | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | Singapore (SG) // AS923 | N/A | It is not possible to switch/reconfigure the supported region after purchase | 1. RS1xx Integrated Temp & Humidity | Internal | Semtech SX1272, Nordic nRF51822 | 920.4 MHz | 924.8 MHz | Sentrius Mobile Application | IoT Sensor | Hostless | Bluetooth 4.2, LoRaWAN |
Additional Description | Region | Accessories | Information | Part Group | Antenna Type | Chipset (Wireless) | Frequency Range (Min) | Frequency Range (Max) | OS/Software | Product Type | System Architecture | Technology | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00097 | Sentrius RS1xx External Sensor - 923MHz External Temperature Probe inc. LoRa and BLE | Singapore (SG) // AS923 | 455-00036/455-00036B | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | 2. RS1xx Ext. Temp Probe | Internal | Semtech SX1272, Nordic nRF51822 | 920.2 MHz | 924.8 MHz | Sentrius Mobile Application | IoT Sensor | Hostless | Bluetooth 4.2, LoRaWAN |
Additional Description | Region | Accessories | Information | Part Group | Antenna Type | Chipset (Wireless) | Frequency Range (Min) | Frequency Range (Max) | OS/Software | Product Type | System Architecture | Technology | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00100 | Sentrius RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Singapore (SG) // AS923 | 455-00046/455-00046B | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | Internal | Semtech SX1272, Nordic nRF51822 | 920.2 MHz | 924.8 MHz | Sentrius Mobile Application | IoT Sensor | Hostless | Bluetooth 4.2, LoRaWAN |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00103 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 902 MHz | 928 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | North America (NA) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00104 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 865 MHz | 870 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 868MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | Europe (EU) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00105 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | Taiwan (TW) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00106 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | New Zealand (NZ) |
Part Group | Additional Description | Region | Accessories | Information | Antenna Type | Chipset (Wireless) | Frequency Range (Min) | Frequency Range (Max) | OS/Software | Product Type | System Architecture | Technology | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00108 | RS1xx Ext. RTD Temp Probe | Sentrius RS1xx External Sensor - 923MHz External RTD Temperature Probe inc. LoRa and BLE | Singapore (SG) // AS923 | 455-00112/455-00112B | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Internal | Semtech SX1272, Nordic nRF51822 | 920.2 MHz | 924.8 MHz | Sentrius Mobile Application | IoT Sensor | Hostless | Bluetooth 4.2, LoRaWAN |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00109 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | Hong Kong (HK) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00110 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 915 MHz | 928 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | Australia (AU915) |
Product Type | Technology | OS/Software | System Architecture | Chipset (Wireless) | Antenna Type | Frequency Range (Min) | Frequency Range (Max) | Accessories | Additional Description | Information | Part Group | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-00111 | IoT Sensor | Bluetooth 4.2, LoRaWAN | Sentrius Mobile Application | Hostless | Semtech SX1272, Nordic nRF51822 | Internal | 923.2 MHz | 923.4 MHz | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | RS1xx Ext. RTD Temp Probe | Australia (AS923) |
Additional Description | Region | Accessories | Information | Part Group | |
---|---|---|---|---|---|
455-00112 | External RTD Temperature Probe, -40C to +180C, Assembly Only (Single) | N/A | N/A | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe |
Additional Description | Region | Accessories | Information | Part Group | |
---|---|---|---|---|---|
455-00112B | External RTD Temperature Probe, -40C to +180C, Assembly Only (BULK - Carton Quantity: 50 pcs.) | N/A | N/A | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe |
Part Group | Accessories | Additional Description | Information | Region | |
---|---|---|---|---|---|
455-00123 | RS1xx Ext. RTD Temp Probe | N/A | External RTD Temperature Probe, -50C to +450C, Assembly Only (Single) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | N/A |
Part Group | Accessories | Additional Description | Information | Region | |
---|---|---|---|---|---|
455-00123B | RS1xx Ext. RTD Temp Probe | N/A | External RTD Temperature Probe, -50C to +450C, Assembly Only (BULK - Carton Quantity: 50 pcs.) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | N/A |
Additional Description | Region | Accessories | Information | Part Group | |
---|---|---|---|---|---|
455-00124 | External RTD Temperature Probe, -100C to +100C, Assembly Only (Single) | N/A | N/A | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe |
