APXtender Rubber Duck WiFi & Bluetooth Antenna
Overview
The 5.5 dBi APXtender indoor rubber duck omnidirectional antenna is used to extend the range of indoor access points or client bridges in 802.11 2.4GHz wireless LAN environments. The antenna features a 360° horizontal transmission pattern and a 50° vertical transmission pattern. The transmit/receive element can be tilted in relation to the base to direct signal where it is needed (0°, 45°, 90°). The antennas are available in various connectors to fit most wireless radio equipment.
Specifications
Connector Type
RP SMA male
Frequency Range (Max)
2485 MHz MHz
Frequency Range (Min)
2400 MHz MHz
Impedance (Ohm)
50 ohms
Input Power
10 watts
Pattern Type
Omnidirectional
Peak Gain
5.5 dBi
Polarization
Vertical
Typical Antenna Gain (dBi)
5
VSWR
1.5:1
Weight
34 (g), 1.2 (oz)
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
IN24-5-RA-RTNC | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2485 MHz | 5.5 dBi | 5.5 dBi | Reverse Polarity TNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
IN24-5RD-NM | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2485 MHz | 5.5 dBi | 5.5 dBi | Type N Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
IN24-5RD-RSMA | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2485 MHz | 5.5 dBi | 5.5 dBi | Reverse Polarity SMA Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
IN24-5RD-RTNC | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2485 MHz | 5.5 dBi | 5.5 dBi | Reverse Polarity TNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
IN24-5RD-SMA | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2485 MHz | 5.5 dBi | 5.5 dBi | SMA Male | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-IN24-5RD 0711.pdf | All | Datasheet | 01/17/2019 |