OC/OCX Series - Antennas
Overview
Laird’s single band OC Series antennas are omnidirectional arrays especially designed to complement interior or exterior mounted wireless systems. Antennas are available in either vertical or horizontal polarization and operate within the 2400-2500 MHz or 5150-5850 MHz bands. An integrated RF connector is imbedded in the antenna base cap for direct AP mounting. Special venting permits either upright or inverted orientation in outdoor locations. The antenna may also be pole mounted when separation from the AP is required for optimum positioning.
Specifications
Antenna Type
Base Station
Connector Type
Fixed Type N female
Frequency
2400-2500 MHz or 5150-5850
Impedance (Ohm)
50 ohms
Input Power
50 w
Pattern Type
Omnidirectional
Peak Gain
5 dBi to 6 dBi
Polarization
Vertical
VSWR
1.7:1
Weight
0.14kg
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC24005-FNF | 2500 MHz | 2400 MHz | Stick/Baton | Outdoor | 5 dBi | 5 dBi | Type N Female Fixed | Omnidirectional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC24005-FNM | 2500 MHz | 2400 MHz | Stick/Baton | Outdoor | 5 dBi | 5 dBi | Type N Male Fixed | Omnidirectional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC24006H-FNF | 2500 MHz | 2400 MHz | Stick/Baton | Outdoor | 6 dBi | 6 dBi | Fixed Type N Female | Omnidirectional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC24006H-FNM | 2500 MHz | 2400 MHz | Stick/Baton | Outdoor | 6 dBi | 6 dBi | Type N Male Fixed | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC515010-FNF | Stick/Baton | Outdoor | 5150 MHz | 5875 MHz | 10 dBi | 10 dBi | Type N Female Fixed | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC515010-FNM | Stick/Baton | Outdoor | 5150 MHz | 5875 MHz | 10 dBi | 10 dBi | Type N Male Fixed | Omnidirectional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC515010H-FNF | 5875 MHz | 5150 MHz | Stick/Baton | Outdoor | 9 dBi | 9 dBi | Type N Female Fixed | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC515010H-FNM | Stick/Baton | Outdoor | 5150 MHz | 5875 MHz | 10 dBi | 10 dBi | Type N Male Fixed | Omnidirectional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC51505-FNF | 5875 MHz | 5150 MHz | Stick/Baton | Outdoor | 5 dBi | 5 dBi | Type N Female Fixed | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC51505-FNM | Stick/Baton | Outdoor | 5150 MHz | 5875 MHz | 5 dBi | 5 dBi | Type N Male Fixed | Omnidirectional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC51505H-FNF | 5875 MHz | 5150 MHz | Stick/Baton | Outdoor | 5 dBi | 5 dBi | Type N Female Fixed | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OC51505H-FNM | Stick/Baton | Outdoor | 5150 MHz | 5875 MHz | 5 dBi | 5 dBi | Type N Male Fixed | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
OC572112-FNF | Stick/Baton | Outdoor | 5725 MHz | 6000 MHz | 12 dBi | 12.3 dBi | Type N Female Fixed | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
OC572112-FNM | Stick/Baton | Outdoor | 5725 MHz | 6000 MHz | 12 dBi | 12.3 dBi | Type N Male Fixed | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
OC57216-FNF | Stick/Baton | Outdoor | 5725 MHz | 6000 MHz | 6.5 dBi | 6.8 dBi | Type N Female Fixed | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
OC57216-FNM | Stick/Baton | Outdoor | 5725 MHz | 6000 MHz | 6.5 dBi | 6.8 dBi | Type N Male Fixed | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
OC58509-FNF | Stick/Baton | Outdoor | 5850 MHz | 6000 MHz | 9.1 dBi | 9.3 dBi | Type N Female Fixed | Omnidirectional | 1 | IP67 |
Antenna Type | Connector | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain | IP Rating | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OCX24005-FNF | Stick/Baton | Type N Female | Outdoor | 2400 MHz | 2500 MHz | 5.7 | IP67 | Omnidirectional | 1 |
Antenna Type | Connector | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain | IP Rating | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
OCX24005-FNM | Stick/Baton | Type N Male | Outdoor | 2400 MHz | 2500 MHz | 5.7 | IP67 | Omnidirectional | 1 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - OC24005 | All | Datasheet | 08/20/2020 |
ANT-DS-OC24005-antenna-patterns-E-plane-2.45ghz.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-OC24005-antenna-patterns-H-plane-2.45ghz.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-OC24006H 1019 | OC24006H-FNF | Datasheet | 10/11/2019 |
ANT-DS-OC58509 062016.pdf | OC58509-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC51505H-E-Plane 5.5 GHz-Diagram.png | OC51505H-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC51505-E-Plane 5.5 GHz-Diagram.png | OC51505-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC24006H-ANTENNA PATTERNS-H-Plane 2.45 GHz.png | OC24006H-FNM | Technical Drawings | 01/17/2019 |
ANT-DS-OC572112 | OC572112-FNF | Datasheet | 05/25/2021 |
ANT-DS-OC51505H 0910.pdf | OC51505H-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC24005-antenna-patterns-E-plane-2.45ghz.png | OC24005-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC24006H-ANTENNA PATTERNS-E-Plane 2.45 GHz.png | OC24006H-FNF | Technical Drawings | 01/17/2019 |
Datasheet - OCX24005 Series | OCX24005-FNF | Datasheet | 09/16/2021 |
ANT-DS-OC51505H-H-Plane 5.5 GHz-Diagram.png | OC51505H-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC51505-H-Plane 5.5 GHz-Diagram.png | OC51505-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC515010H 0910.pdf | OC515010H-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC572112 | OC572112-FNM | Datasheet | 05/25/2021 |
ANT-DS-OC51505H 1110.pdf | OC51505H-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC24005-antenna-patterns-H-plane-2.45ghz.png | OC24005-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC24006H-ANTENNA PATTERNS-H-Plane 2.45 GHz.png | OC24006H-FNF | Technical Drawings | 01/17/2019 |
Datasheet - OCX24005 Series | OCX24005-FNM | Datasheet | 09/16/2021 |
Datasheet - OC24005 | OC24005-FNM | Datasheet | 08/20/2020 |
ANT-DS-OC515010H-E-plane-5.5ghz.png | OC515010H-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC57216 062016.pdf | OC57216-FNM | Datasheet | 01/17/2019 |
ANT-DS-OC51505H-1110-E-Plane 1.92 GHz-Diagram.png | OC51505H-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC51505 0910.pdf | OC51505-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC24006H 1019 | OC24006H-FNM | Datasheet | 10/11/2019 |
ANT-DS-OC24005-antenna-patterns-E-plane-2.45ghz.png | OC24005-FNM | Technical Drawings | 01/17/2019 |
ANT-DS-OC515010H-H-plane-5.5ghz.png | OC515010H-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC57216 062016.pdf | OC57216-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC51505H-1110-H-Plane 1.92 GHz-Diagram.png | OC51505H-FNF | Technical Drawings | 01/17/2019 |
ANT-DS-OC51505H 0910.pdf | OC51505-FNF | Datasheet | 01/17/2019 |
ANT-DS-OC24006H-ANTENNA PATTERNS-E-Plane 2.45 GHz.png | OC24006H-FNM | Technical Drawings | 01/17/2019 |
ANT-DS-OC24005-antenna-patterns-H-plane-2.45ghz.png | OC24005-FNM | Technical Drawings | 01/17/2019 |
Datasheet - OC24005 | OC24005-FNF | Datasheet | 08/20/2020 |