S Series- Omni 2-port Antenna
Overview
Laird’s S-series 2-port S24493Dx antenna operates within 2400-2500/4900-5990 MHz frequencies. Excellent for Diversity or 802.11n MIMO applications. This one diminutive aesthetically neutral package covers every single-band and multi-band multi-mode application that you might be confronted with in the field. Mounting options allow either flush surface ceiling mount (S24493DS) or mast mount (S24493DM) with pole mounting hardware.
Specifications
Frequency
2400-2500/4900-5990
Peak Gain
3 dBi to 4 dBi
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S24493DM | 2500 MHz | 2400 MHz | Ceiling Mount | Indoor | 3 dBi | 4 dBi | Omnidirectional | 4900 MHz | 5990 MHz | 2 |
Dimension (Height - mm) | Dimension (Width - mm) | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS12SMF | 23 mm | 93 mm | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | SMA Female | Omnidirectional | 30.5 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS18RSM | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Reverse Polarity SMA Male | Omnidirectional | 18 cm | 5150 MHz | 5875 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS24RTN | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Reverse Polarity TNC Male | Omnidirectional | 24 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS36NF | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Type N Female | Omnidirectional | 36 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS36RNF | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Type N Female | Omnidirectional | 36 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS36RSM | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Reverse Polarity SMA Male | Omnidirectional | 36 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS36RTN | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Reverse Polarity TNC Male | Omnidirectional | 36 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS36TNM | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | TNC Male | Omnidirectional | 36 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS48RTN | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Reverse Polarity TNC Male | Omnidirectional | 48 cm | 4900 MHz | 5990 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24493DS60RSM | Ceiling Mount | Indoor | 2400 MHz | 2500 MHz | 3 dBi | 4 dBi | Reverse Polarity SMA Male | Omnidirectional | 60 cm | 4900 MHz | 5990 MHz | 2 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-S24493D-0715.pdf | S24493DM | Datasheet | 01/17/2019 |
ANT-DS-S24493D-0715.pdf | S24493DS12SMF | Datasheet | 01/17/2019 |