PDM Series - Directional 4-port Antennas
Overview
Laird Connectivity's PDM Series antennas operate over various frequency ranges within 2400-2500 / 5150-5900 MHz and are 4-port directional antenna for use in 802.11n MIMO applications. Designed for low side lobe and front-to-back performance, the antenna is an excellent choice for high density WiFi applications where adjacent antenna interference is of concern. Equipped with two Vertically polarized ports and two Horizontally polarized ports operating over identical frequency ranges, the antenna takes advantage of both polarization and spatial separation to mitigate multipath issues.
Enclosed in a compact/low profile Polycarbonate Radome and equipped with an articulating arm that can be affixed to a mast or anchored directly to a vertical surface, the antenna can be oriented to take full advantage of the antenna’s directionality. Uniform and symmetrical radiation patterns provide high-level signal density into defined coverage zones. This antenna will greatly enhance the performance of 802.11n systems where physical obstructions are anticipated.
Specifications
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PDM24499-FNF | Panel | Outdoor | 2400 MHz | 2500 MHz | 6.6 dBi | 9.6 dBi | Type N Female Fixed | Directional | 4900 MHz | 5950 MHz | 4 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PDM245115H-FNF | Panel | Outdoor | 2400 MHz | 2500 MHz | 14 dBi | 14.5 dBi | Type N Female Fixed | Directional | 5150 MHz | 5900 MHz | 4 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PDM24519-FNF | Panel | Outdoor | 2400 MHz | 2500 MHz | 8 dBi | 9 dBi | Type N Female Fixed | Directional | 5150 MHz | 5900 MHz | 3 | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - PDM245115H | All | Datasheet | 11/05/2020 |
Datasheet - PDM24519 | PDM24519-FNF | Datasheet | 11/05/2020 |
Datasheet - PDM24499 | PDM24499-FNF | Datasheet | 11/05/2020 |