Enclosure RooTenna Panels
End of Life (EOL)
Overview
R2T Series products are high gain panel antennas operating over various frequency bands within 2300-5850 MHz. The antennas are designed to allow integration of the customer’s radio equipment inside the weatherproof compartment. The radio compartment is big enough to house transceivers, amplifiers and other electronic equipment. The antenna design utilizes a unique suspended wire element over a solid backplane for more consistent performance over temperature and humidity conditions. The housing is UV stabilized ABS plastic. The backplate is anodyne coated aluminum with stainless steel fasteners. All bracket fasteners are stainless steel for corrosion protection.
Specifications
Antenna Type
Indoor & Outdoor Antennas
Pattern Type
Directional
Peak Gain
12 dBi to 24 dBi
Polarization
Vertical
Frequency Range (Min) | Frequency Range (Max) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|
R2T24-19 | 2400 MHz | 2700 MHz | Panel | Outdoor | 19 dBi | 19 dBi | Directional | 1 |
Frequency Range (Min) | Frequency Range (Max) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|
R2T2458LW | 2400 MHz | 2485 MHz | Panel | Outdoor | 12 dBi | 15 dBi | Directional | 4940 MHz | 5850 MHz | 1 |
Frequency Range (Min) | Frequency Range (Max) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|
R2T2458W | 2400 MHz | 2485 MHz | Panel | Outdoor | 12 dBi | 15 dBi | Directional | 4940 MHz | 5850 MHz | 1 |
Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Wi-Fi Ports | Frequency Range (Max) | ||
---|---|---|---|---|---|---|---|---|---|
R2T24W-15 | 2400 MHz | Panel | Outdoor | 15 dBi | 15 dBi | Directional | 1 | 2700 MHz |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|
R2T58-24 | 5850 MHz | 4940 MHz | Panel | Outdoor | 24 dBi | 24 dBi | Directional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|
R2T58LW-19 | 5850 MHz | 4940 MHz | Panel | Outdoor | 19 dBi | 19 dBi | Directional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|
R2T58W-19 | 5850 MHz | 4940 MHz | Panel | Outdoor | 19 dBi | 19 dBi | Directional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-R2T24-19 0515.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-R2T24-19-antenna-patterns-2.45ghz.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-R2T58 1115.pdf | R2T58-24 | Datasheet | 01/17/2019 |
ANT-DS-R2T24-19 0515.pdf | R2T24-19 | Datasheet | 01/17/2019 |
ANT-DS-R2T24-19-antenna-patterns-2.45ghz.png | R2T24-19 | Technical Drawings | 01/17/2019 |
ANT-DS-R2T58 1115.pdf | R2T58LW-19 | Datasheet | 01/17/2019 |
ANT-DS-R2T2458 0611.pdf | R2T2458LW | Datasheet | 01/17/2019 |
ANT-DS-R2T2458 0715.pdf | R2T2458LW | Datasheet | 01/17/2019 |
ANT-DS-R2T58 1115.pdf | R2T58W-19 | Datasheet | 01/17/2019 |
ANT-DS-R2T2458 0611.pdf | R2T2458W | Datasheet | 01/17/2019 |
ANT-DS-R2T2458 0715.pdf | R2T2458W | Datasheet | 01/17/2019 |