DCE Enclosure - 2300-2700 MHz Panel
Overview
The DCE series die cast aluminum enclosures from Laird Technologies are designed for extremely long life in outdoor environments. The powder coat paint over aluminum construction offers unsurpassed resistance to corrosion. The pole mount hardware includes heavy galvanized pole clamps and stainless steel U bolts and attachment nuts. The die cast enclosure has extra heavy duty mounting flanges for reliable mounting to poles or surface mounting to walls. The most unique feature is the inclusion of 7 engineered hole knockouts which allow for many different configurations of connectors and feedthru?s without the need for drilling holes. The knockouts are easily removed using a flat blade screwdriver and hammer. The enclosures have Qty 4 threaded _? tall standoffs in the base for mounting a user plate (included), which in turn can hold the users electronics. This configuration provides universal mounting which is fully customizable by the user.
Specifications
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314 | Panel | Outdoor | 2300 MHz | 2700 MHz | 14 dBi | 14 dBi | SMA Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314-MC | Panel | Outdoor | 2300 MHz | 2700 MHz | 14 dBi | 14 dBi | MC Male | Directional | 1 |
DCE-ANT2314-MMCX |
---|
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314-RMMCX | 2700 MHz | 2300 MHz | Panel | Outdoor | 14 dBi | 14 dBi | Right Angle MMCX Plug | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314-RSMA | Panel | Outdoor | 2300 MHz | 2700 MHz | 14 dBi | 14 dBi | Reverse Polarity SMA Male | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314-RTNC | Panel | Outdoor | 2300 MHz | 2700 MHz | 14 dBi | 14 dBi | Reverse Polarity TNC Male | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314-SSMB | Panel | Outdoor | 2300 MHz | 2700 MHz | 14 dBi | 14 dBi | SSMB | Directional | 1 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT2314-UFL | 2700 MHz | 2300 MHz | Panel | Outdoor | 14 dBi | 14 dBi | u.FL | Directional | 1 |
Frequency Range (Min) | Frequency Range (Max) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DCE-ANT2458-MC | 2400 MHz | 2485 MHz | Panel | Outdoor | 12 dBi | 15 dBi | MC Male | Directional | 4940 MHz | 5850 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|
DCE-ANT24KIT-MMCX | Panel | Outdoor | 2300 MHz | 2700 MHz | 12 dBi | 12 dBi | MMCX Male | Directional | 1 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-7x6x2-DCE 0115.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-RSMA | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-SSMB | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT24KIT-MMCX | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-MMCX | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314 | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-UFL | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-RTNC | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-RMMCX | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2314-MC | Datasheet | 01/17/2019 |
ANT-DS-7x6x2-DCE 0115.pdf | DCE-ANT2458-MC | Datasheet | 01/17/2019 |