Max Blade Series Internal Antenna
Overview
The evolution of technology has brought the need to communicate everywhere and at all times without being confined to one space. Laird internal wireless device antennas feature wide bandwidth to cover various applications in single antenna from 802.11, 802.16, and Bluetooth The antennas are specifically designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Specifications
Antenna Type
Embedded
Cable
cabel type 100 mm 1.13 mm
Connector Type
UFL
Frequency
2300-6000
Pattern Type
Omnidirectional
Polarization
Vertical
Size
2 in x 0.65 in
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMX2360A1-10UFL | Internal/Embedded | Internal/Embedded | 2300 MHz | 2700 MHz | 2.1 dBi | 4 dBi | IPEX MHF | Omnidirectional | 10 cm | 3300 MHz | 3800 MHz | 4900 MHz | 5875 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMX2360A1-15UFL | Internal/Embedded | Internal/Embedded | 2300 MHz | 2700 MHz | 2.1 dBi | 4 dBi | IPEX MHF | Omnidirectional | 15 cm | 3300 MHz | 3800 MHz | 4900 MHz | 5875 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMX2360A1-20UFL | Internal/Embedded | Internal/Embedded | 2300 MHz | 2700 MHz | 2.1 dBi | 4 dBi | IPEX MHF | Omnidirectional | 20 cm | 3300 MHz | 3800 MHz | 4900 MHz | 5875 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMX2360A1-25UFL | Internal/Embedded | Internal/Embedded | 2300 MHz | 2700 MHz | 2.1 dBi | 4 dBi | IPEX MHF | Omnidirectional | 25 cm | 3300 MHz | 3800 MHz | 4900 MHz | 5875 MHz | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-MAXBLADE 0617.pdf | All | Datasheet | 01/17/2019 |