SA Series - Sector Antennas - WiFi
Overview
The vertically polarized sector antenna systems offered by Laird are constructed of UV stable fiberglass radomes for extremely long service life in the most demanding conditions. The antennas are constructed using corrosion resistant metal elements and a unique air dielectric system which are more stable than PCB based antenna systems because they don't absorb moisture which can degrade the performance of PCB based antenna systems. The 14 dB sectors come with a stainless steel scissor bracket system for ease of installation and alignment. The 9 dBi sector comes with a galvanized steel bracket with stainless steel hardware.
Specifications
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
SA24-120-16-WB | Sector | Outdoor | 2300 MHz | 2700 MHz | 16 dBi | 16 dBi | Type N Female | Directional |
Pattern Type | No. of Ports | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | |
---|---|---|---|---|---|---|---|---|---|
SA24-120-9 | Directional | 1 | Sector | Outdoor | 2400 MHz | 2485 MHz | 9 dBi | 9 dBi | Type N Female |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
SA24-180-14 | Sector | Outdoor | 2400 MHz | 2485 MHz | 14 dBi | 14 dBi | Type N Female | Directional |
Pattern Type | No. of Ports | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | |
---|---|---|---|---|---|---|---|---|---|
SA24-45-20-WB | Directional | 1 | Sector | Outdoor | 2300 MHz | 2700 MHz | 20 dBi | 20 dBi | Type N Female |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
SA24-60-17-WB | Sector | Outdoor | 2300 MHz | 2700 MHz | 17 dBi | 17 dBi | Type N Female | Directional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
SA24-90-17-WB | Sector | Outdoor | 2300 MHz | 2700 MHz | 17 dBi | 17 dBi | Type N Female | Directional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
SA24-90-9 | Sector | Outdoor | 2400 MHz | 2485 MHz | 9 dBi | 9 dBi | Type N Female | Directional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
SA24-90-9-ANT | Sector | Outdoor | 2400 MHz | 2485 MHz | 9 dBi | 9 dBi | Type N Female | Directional |
Dimension (Length - mm) | Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|
SA4958-120-19-DP | 140 mm | 5850 MHz | 4900 MHz | Sector | Outdoor | 19 dBi | 19 dBi | Type N Female | Directional | 2 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-SA24 0617.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-SA24 0617.pdf | SA24-120-9 | Datasheet | 01/17/2019 |
ANT-DS-SA4958-120-19-DP-antenna-patterns-E-plane.png | SA4958-120-19-DP | Technical Drawings | 01/17/2019 |
ANT-DS-SA24WB 0716.pdf | SA24-45-20-WB | Datasheet | 01/17/2019 |
ANT-DS-SA4958-120-19-DP-antenna-patterns-H-plane.png | SA4958-120-19-DP | Technical Drawings | 01/17/2019 |
ANT-DS-SA24WB-antenna-patterns.png | SA24-45-20-WB | Technical Drawings | 01/17/2019 |
ANT-DS-SA4958-120-19-DP 112414.pdf | SA4958-120-19-DP | Datasheet | 02/04/2019 |
ANT-DS-SA49 1114.pdf | SA4958-120-19-DP | Datasheet | 01/17/2019 |
What is IP rating
IP stands for Ingress Protection. Its a standard we use to check the sealability of a product once it is installed.
It is composed as IP## , where first digit is for dust/solid objects and the 2nd digit, is for liquids.
Here is the meaning for each numerical code:
First Digit | Description |
---|---|
0 | No protection |
1 | Ingress of solid object diameter 50 mm is protected |
2 | Ingress of solid object diameter 12.5 mm is protected |
3 | Ingress of solid object diameter 2.5 mm is totally protected |
4 | Ingress of solid object diameter 1.0 mm is totally protected |
5 | Protected against harmful dust |
6 | Totally protected against dust |
2nd Digit | Description |
---|---|
0 | No protection no protection against liquid object No test |
1 | Protection against water drop vertically |
2 | Protection against water drop 15° Tilt from its normal position |
3 | Protection against water spray 60° from the vertical direction |
4 | Protection from water splash from all direction |
5 | Protection from water jets from all direction |
6 | Protection from strong water jets from all direction |
7 | Protection from water dip 1 m depth water for 30 min |
8 | Protection from water sink should be decided between customer and manufacturer |