S9028 Series RFID Antenna
Overview
The S9028 Series operates within 902-928 MHz with 8 dBi gain. Standard models of the S9028P are gray in color with a textured finish. Custom configurations of radome finish, color and texture can be provided to complement and blend within any environment.
A variety of standard and custom mounting configurations are available. The mounting configurations can provide fixed or variable pointing angle. The RF input connector and/or cable combination may be specified by the customer.
Specifications
Antenna Type
Indoor & Outdoor Antennas
Connector Type
Type N female
Frequency
902-928
Pattern Type
Directional
Polarization
Horizontal & Vertical
VSWR
1.5
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|
S9028HVP | 928 MHz | 902 MHz | Panel | Outdoor | 5.5 dBi | 5.5 dBi | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S9028PCL120RSM | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Reverse Polarity SMA Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S9028PCL12NF | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Type N Female | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S9028PCL180RTN | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Reverse Polarity TNC Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
S9028PCLF-30RTNM | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Reverse Polarity TNC Male | Directional | 30 cm | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S9028PCR120RSM | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Reverse Polarity SMA Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S9028PCR12NF | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Type N Female | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S9028PCR180RTN | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Reverse Polarity TNC Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
S9028PCRF-244TNM | Panel | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | TNC Male | Directional | 244 cm | IP67 |
Frequency Range (Max) | Frequency Range (Min) | Antenna Type | Environment | Gain (min) | Gain (max) | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|
S9028SLP | 928 MHz | 902 MHz | Panel | Outdoor | 5.5 dBi | 5.5 dBi | Directional | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-S9028P 1115.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-S9028P 1115.pdf | S9028HVP | Datasheet | 01/17/2019 |
ANT-DS-S9028P 1115.pdf | S9028SLP | Datasheet | 01/17/2019 |