S865 Series RFID Antenna
Overview
The S8655P operates within 865-870 MHz and is a high-performance RFID antenna lineup and the only UHF RFID antenna available to the market that offers no-compromise performance in a small package. At only 5.2” square the antenna offers a gain specification of 5.0 dBic and axial ratio better than 2 dB. In effect the antenna is providing the performance one would expect of a much larger antenna. The antenna is not only mechanically robust but is less likely to be exposed to excessive damage by virtue of its reduced size.
Specifications
Antenna Type
RFID Antennas
Connector Type
Fixed TNC female, Fixed RP Type N female, Fixed Type N female, Right Angle SMA female, Fixed RP TNC male, Fixed RP SMA female
Frequency
865-868
Pattern Type
Directional
Polarization
Circular
VSWR
1.5
Frequency Range (Max) | Frequency Range (Min) | |
---|---|---|
S8655PL | 868 MHz | 865 MHz |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
S8655PLNF | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | Type N Female | Directional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8655PLRSMF | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | Reverse Polarity SMA Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8655PLRTN | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | Reverse Polarity TNC Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8655PLSMF | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | SMA Female | Directional | IP67 |
Frequency Range (Max) | Frequency Range (Min) | |
---|---|---|
S8655PR | 868 MHz | 865 MHz |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8655PRNF | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | Type N Female | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8655PRRSMF | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | Reverse Polarity SMA Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8655PRSMF | Panel | Outdoor | 865 MHz | 870 MHz | 5 dBi | 5 dBi | Reverse Polarity SMA Male | Directional | IP67 |
Frequency Range (Max) | Frequency Range (Min) | |
---|---|---|
S8656XR | 868 MHz | 865 MHz |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8656XRRN | Panel | Outdoor | 865 MHz | 870 MHz | 6 dBi | 6 dBi | Right Angle Reverse Polarity Type N | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658PL12NF | Panel | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | Type N Female | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658PL12RTN | Panel | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | Reverse Polarity TNC Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658PL36NM | Panel | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | Type N Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658PR12NF | Panel | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | Type N Female | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658PR240RTN | Panel | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | Reverse Polarity TNC Male | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658PR36NM | Panel | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | Type N Male | Directional | IP67 |
Frequency Range (Max) | |
---|---|
S8658WPL | 960 MHz |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
S8658WPLNF | Panel | Outdoor | 865 MHz | 960 MHz | 8.5 dBi | 8.5 dBi | Type N Female | Directional | IP67 |
Frequency Range (Max) | |
---|---|
S8658WPR | 960 MHz |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8658WPR12NF | Panel | Outdoor | 865 MHz | 960 MHz | 8.5 dBi | 8.5 dBi | Type N Female | Directional | 12 cm | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-S8655P-0317.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-S8658WPR S8658WPL-0915.pdf | S8658WPR | Datasheet | 01/17/2019 |
ANT-DS-S8655P-0317.pdf | S8655PL | Datasheet | 01/17/2019 |
ANT-DS-S8655P-0317.pdf | S8655PR | Datasheet | 01/17/2019 |
ANT-DS-S8656XR 071514.pdf | S8656XR | Datasheet | 02/04/2019 |
ANT-DS-S8658WPR S8658WPL-0915.pdf | S8658WPL | Datasheet | 01/17/2019 |