PN Series RFID Antenna
Overview
The PNL86506BC RFID near field antenna operates within 865-868 MHz and offers improved performance over many UHF near field antennas. Designed using proprietary software optimization tools these antennas provide uniform field strength across their entire aperture. There are no hot-spots or dead-spots ensuring reliable tag reading no matter where the tag is placed on the antenna surface. The design is also much less susceptible to detuning in the proximity of metallic objects or when a large number of tags are placed on the antenna for reading. Two configurations of the product are available. One is a dual port configuration that utilizes polarization diversity in order to provide operation in a dual mono-static mode. This antenna is ideal for use with multi-port readers. The other configuration is a single port antenna with circular polarization that can be used with either a single or multi-port reader. Each configuration is available with a choice of either side-entry or bottom-entry coaxial feed. Every model is available in a choice of two frequency ranges: 865 to 870 MHz or 902 to 928 MHz.
Specifications
Dimension (Length - mm) | Polarization | Weight | Pattern Type | No. of Ports | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNL86506BC-183SMAM | 261 mm | Circular | 1.4 | Directional | 1 | Panel | Internal/Embedded | 865 MHz | 868 MHz | 6 dBi | 6 dBi | SMA Male | 183 cm | 1 |
Dimension (Length - mm) | Polarization | Weight | Pattern Type | No. of Ports | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNL86506SC-183SMAM | 261 mm | Circular | 1.40 kg | Directional | 1 | Panel | Internal/Embedded | 865 MHz | 868 MHz | 6 dBi | 6 dBi | SMA Male | 183 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNL902065C-183SMAM | Panel | Internal/Embedded | 902 MHz | 928 MHz | 6 dBi | 6 dBi | SMA Male | Directional | 183 cm | 1 |
Dimension (Length - mm) | Polarization | Weight | Pattern Type | No. of Ports | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNL90206BC-183SMAM | 261 mm | Circular | 1.40 kg | Directional | 1 | Panel | Internal/Embedded | 902 MHz | 928 MHz | 6 dBi | 6 dBi | SMA Male | 183 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNL90206SC-30NF | Panel | Internal/Embedded | 902 MHz | 928 MHz | 6 dBi | 6 dBi | Type N Female | Directional | 30 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNS865065C-183SMAM | Panel | Internal/Embedded | 865 MHz | 868 MHz | 6 dBi | 6 dBi | SMA Male | Directional | 183 cm | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNS86506BC-183SMAM | Panel | Internal/Embedded | 865 MHz | 868 MHz | 6 dBi | 6 dBi | SMA Male | Directional | 183 cm | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNS86506SC-61RTN | Panel | Internal/Embedded | 865 MHz | 868 MHz | 6 dBi | 6 dBi | Reverse Polarity TNC Male | Directional | 61 cm | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNS902065C-183SMAM | Panel | Internal/Embedded | 902 MHz | 928 MHz | 6 dBi | 6 dBi | SMA Male | Directional | 183 cm | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNS90206BC-183SMAM | Panel | Internal/Embedded | 902 MHz | 928 MHz | 6 dBi | 6 dBi | SMA Male | Directional | 183 cm | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
PNS90206SC-30N | Panel | Internal/Embedded | 902 MHz | 928 MHz | 6 dBi | 6 dBi | Type N | Directional | 30 cm | 2 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
PNL90206 Assembly and Install Manual (165-00042) | All | Documentation | 10/17/2019 |
PNS86506 Assembly and Install Manual (165-00041) | All | Documentation | 10/17/2019 |
ANT-DS-RFID-NEAR-FIELD 0311.pdf | All | Datasheet | 01/17/2019 |
PNL86506 Assembly and Install Manual (165-00043) | All | Documentation | 10/17/2019 |
ANT-DS-RFID-NEAR-FIELD 0311.pdf | PNL86506SC-183SMAM | Datasheet | 01/17/2019 |
ANT-DS-RFID-NEAR-FIELD 0311.pdf | PNL90206BC-183SMAM | Datasheet | 01/17/2019 |
ANT-DS-RFID-NEAR-FIELD 0311.pdf | PNL86506BC-183SMAM | Datasheet | 01/17/2019 |