PAL/PAR Series RFID Antenna
Overview
The Laird Connectivity PAL/PAR RFID Antenna operates within 865-956 MHz and are circular polarized panel antennas. Laird Connectivity’s industry renowned design methodology achieves maximum efficiency and performance across the entire frequency band. Both VSWR and axial ratios are excellent and allow the user to achieve the maximum performance for an antenna of this type. The antenna is housed in a heavy duty radome enclosure that can be directly wall mounted. An optional articulating mount allows either wall or mast mounting.
The antenna is offered with a Fix N connector.
Specifications
Antenna Type
RFID Antennas
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAL86309-FNF | Panel | Indoor | 863 MHz | 876 MHz | 9.4 dBi | 9.4 dBi | Type N Female Fixed | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAL86518H-FNF | Panel | Outdoor | 865 MHz | 956 MHz | 8.5 dBi | 8.5 dBi | Type N Female Fixed | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAL902010-FNF | Panel | Indoor | 902 MHz | 928 MHz | 9.6 dBi | 9.6 dBi | Type N Female Fixed | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAL90209H-001 | Panel | Indoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Type N Female Fixed | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAL90209H-FNF | Panel | Indoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Type N Female Fixed | Directional | IP67 |
Frequency Range (Max) | Antenna Type | Environment | Frequency Range (Min) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
PAR86518H-FNF | 956 MHz | Panel | Outdoor | 865 MHz | 8.5 dBi | 8.5 dBi | Type N Female Fixed | Directional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAR90209H-001 | Panel | Indoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Type N Female Fixed | Directional | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
PAR90209H-FNF | Panel | Indoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | Type N Female Fixed | Directional | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-PAL86518H PAR86518H 0515.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-PAL86518H PAR86518H 0515.pdf | PAR86518H-FNF | Datasheet | 01/17/2019 |
ANT-DS-PAL86518H PAR86518H 0515.pdf | PAL86518H-FNF | Datasheet | 01/17/2019 |