DCE RFID Series External RFID Antenna
Overview
The FRID HD RooTenna from Laird is an innovative antenna system that gives the operator ultimate system flexibility. The Radome is UV resistant ASA plastic, the hardware is stainless steel and the mounting plate inside for adding electronics is removable and customizable by the user. The die-cast enclosure can be pole or wall mounted. A heavy duty tilt bracket is available for those installations requiring up or down tult. Eleven (11) engineered knockouts are provided; nine sized for N connectors and two sized for a cable feed through. This series of antennas is available with a choice of six different circularly polarized UHF antennas integrated into the Radome cover. These antennas cover the standard 902-928 MHz, 865-868 MHz RFID frequencies as well as a wide band version that covers 865-960 MHz. All are available in a choice of RH and LH circular polarization. These antennas feature very low VSWR axial ratio and a fixed SMA connector.
Specifications
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | Polarization | |
---|---|---|---|---|---|---|---|---|---|---|
DCE8658PLFSMF | Panel, Enclosure | Outdoor | 865 MHz | 870 MHz | 8.5 dBi | 8.5 dBi | SMA Female Fixed | Directional | IP67 | Left Hand Circular Polarized |
Frequency Range (Max) | Antenna Type | Environment | Frequency Range (Min) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | Polarization | |
---|---|---|---|---|---|---|---|---|---|---|
DCE8658PRFSMF | 870 MHz | Panel, Enclosure | Outdoor | 865 MHz | 8.5 dBi | 8.5 dBi | SMA Female Fixed | Directional | IP67 | Right Hand Circular Polarized |
Polarization | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
DCE9028PLFSMF | Left Hand Circular Polarized | Panel, Enclosure | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | SMA Female Fixed | Directional | IP67 |
Polarization | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
DCE9028PRRSMF | Right Hand Circular Polarized | Panel, Enclosure | Outdoor | 902 MHz | 928 MHz | 9 dBi | 9 dBi | SMA Female Fixed | Directional | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-RFID-DCE 0115.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-RFID-DCE 0115.pdf | DCE8658PLFSMF | Datasheet | 01/17/2019 |
ANT-DS-RFID-DCE 0115.pdf | DCE8658PRFSMF | Datasheet | 01/17/2019 |