QW Series Quarterwave Antennas
Overview
Laird Connectivity’s least expensive mobile antennas receive the most detailed attention. Quarterwave models and 3-dB chrome nut models feature a gold-plated brass contact and heavy duty specially formulated Stand Up™ grommets that last longer and stay straighter. For any mobile application, you can be sure that Laird Connectivity has a feature packed solution for you.
- All Quarterwave antennas have gold-plated contacts (corrosion resistant/most conductive)
- Stand-up™ grommets do not degrade over time
- High spring temper rods stay straighter longer
- Stainless-steel corona ball stays on rod – no dissimilar metal interaction as in competitor designs
Color | Frequency Range (Min) | Frequency Range (Max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | Gain (min) | Gain (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW136 | Stainless | 136 MHz | 144 MHz | 559 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional | 2.1 dBi | 2.1 dBi |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW144 | Stainless | 144 MHz | 152 MHz | 2.1 dBi | 2.1 dBi | 483 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW152 | Stainless | 152 MHz | 162 MHz | 2.1 dBi | 2.1 dBi | 457 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW162 | Stainless | 162 MHz | 174 MHz | 2.1 dBi | 2.1 dBi | 432 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW220 | Stainless | 220 MHz | 225 MHz | 2.1 dBi | 2.1 dBi | 318 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW370 | Stainless | 370 MHz | 390 MHz | 2.1 dBi | 2.1 dBi | 184 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW380 | Stainless | 380 MHz | 400 MHz | 2.1 dBi | 2.1 dBi | 175 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW406 | Stainless | 406 MHz | 430 MHz | 2.1 dBi | 2.1 dBi | 179 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW430 | Stainless | 430 MHz | 450 MHz | 2.1 dBi | 2.1 dBi | 165 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW450 | Stainless | 450 MHz | 470 MHz | 2.1 dBi | 2.1 dBi | 152 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW470 | Stainless | 470 MHz | 490 MHz | 2.1 dBi | 2.1 dBi | 149 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW490 | Stainless | 490 MHz | 512 MHz | 2.1 dBi | 2.1 dBi | 143 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW760 | Stainless | 760 MHz | 870 MHz | 2.1 dBi | 2.1 dBi | 83 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Bands (LTE) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW800 | Stainless | 800 MHz | 896 | 2.1 dBi | 2.1 dBi | 84 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW8063 | Stainless | 806 MHz | 866 MHz | 5.15 dBi | 5315 dBi | 413 mm | Open Coil Flexible | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW8253 | Stainless | 825 MHz | 896 MHz | 5.15 dBi | 5.15 dBi | 394 mm | Open Coil Flexible | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW8963 | Stainless | 896 MHz | 970 MHz | 5.15 dBi | 5.15 dBi | 368 mm | Open Coil Flexible | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QW900 | Stainless | 896 MHz | 970 MHz | 2.1 dBi | 2.1 dBi | 76 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|
QWB136 | Black | 136 MHz | 144 MHz | 559 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB144 | Black | 144 MHz | 152 MHz | 2.1 dBi | 2.1 dBi | 483 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (min) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB152 | Black | 152 MHz | 162 MHz | 2.1 dBi | 2.1 dBi | 457 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB162 | Black | 162 MHz | 174 MHz | 2.1 dBi | 2.1 dBi | 432 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB220 | Black | 220 MHz | 225 MHz | 2.1 dBi | 2.1 dBi | 318 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB370 | Black | 370 MHz | 390 MHz | 2.1 dBi | 2.1 dBi | 184 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB380 | Black | 380 MHz | 400 MHz | 2.1 dBi | 2.1 dBi | 175 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB406 | Black | 406 MHz | 430 MHz | 2.1 dBi | 2.1 dBi | 179 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB430 | Black | 430 MHz | 450 MHz | 2.1 dBi | 2.1 dBi | 165 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB450 | Black | 450 MHz | 470 MHz | 2.1 dBi | 2.1 dBi | 152 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB470 | Black | 470 MHz | 490 MHz | 2.1 dBi | 2.1 dBi | 149 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB490 | Black | 490 MHz | 512 MHz | 2.1 dBi | 2.1 dBi | 143 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB760 | Black | 760 MHz | 870 MHz | 2.1 dBi | 2.1 dBi | 83 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB800 | Black | 800 MHz | 896 MHz | 2.1 dBi | 2.1 dBi | 84 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB8063 | Black | 806 MHz | 866 MHz | 5.15 dBi | 5.15 dBi | 413 mm | Open Coil Flexible | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB8253 | Black | 825 MHz | 896 MHz | 5.15 dBi | 5.15 dBi | 394 mm | Open Coil Flexible | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB8963 | Black | 896 MHz | 970 MHz | 5.15 dBi | 5.15 dBi | 368 mm | Open Coil Flexible | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
QWB900 | Black | 896 MHz | 970 MHz | 2.1 dBi | 2.1 dBi | 76 mm | 1/4 Wave | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|
QWFT120 | Stainless | 2.1 dBi | 2.1 dBi | 610 mm | 1/4 Wave, Field Tunable Frequency | Mobile Whip | Outdoor | NMO | Omnidirectional |
Color | Gain (min) | Gain (max) | Dimension (Length - mm) | Additional Description | Antenna Type | Environment | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|
QWFTB120 | Black | 2.1 dBi | 2.1 dBi | 610 mm | 1/4 Wave, Field Tunable Frequency | Mobile Whip | Outdoor | NMO | Omnidirectional |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - QW Series Quarterwave Antennas | All | Datasheet | 02/08/2021 |