Elevated Feed Whip Antennas
Overview
Laird Connectivity's Elevated Feed Point mobile antennas provide optimal RF coverage, when installation requirements include light bars or other vertical impediments to optimal omni-directional coverage. These antennas are the ideal solution for public safety and limousine trunk mount applications. Models are available in UHF and 800/900 MHz frequencies, in black or chrome finish.
Specifications
Antenna Type
Whip
Color
Black
Connector Type
NMO
Dimension (Diameter - mm)
1.44" mm
Frequency
450 - 970
Impedance (Ohm)
50 ohms
Material
ABS
Mounting
NMO or Permanent Mountable
Pattern Type
Omnidirectional
Polarization
Vertical
VSWR
2:1
Weight
< 0.5 lb
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
E4300 | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E4500 | Whip | LMR | Outdoor | 450 MHz | 470 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E4503C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E8063 | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 866 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E8063C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 866 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E8065C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E8963C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 893 MHz | 970 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
E8965C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 893 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB4500 | Whip | LMR | Outdoor | 450 MHz | 470 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB4503C | Whip | LMR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB8063C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 866 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB8065C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB8963 | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 893 MHz | 970 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB8963C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 893 MHz | 970 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
EB8965C | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 893 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-Elevated Feed 0115.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-Elevated Feed 0115.pdf | EB4500 | Datasheet | 01/17/2019 |
ANT-DS-Elevated Feed 0115.pdf | EB8065C | Datasheet | 01/17/2019 |