Elastomer Spring Whip Antennas
Overview
Laird Connectivity mobile antennas and accessories are the world standard for reliable, high performance communication parts. Established in-market presence and innovative design techniques, with verified product specifications and a variety of connection options adds to the Laird reputation for rugged reliability in hazardous situations and harsh environments. As the industry leader in mobile antenna products and accessories Laird Connectivity produces antennas and accessories in a diverse number of styles and configurations. To ensure maxmum reliability antennas and accessories are engineered and manufactured to deliver optimum performance within published specifications in operational critical applications.
Specifications
Antenna Type
Whip
Color
Black
Connector Type
NMO
Frequency
132 - 970
Pattern Type
Omnidirectional
Polarization
Vertical
Vibration
N/A
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
B1323R | Whip | LMR | Outdoor | 132 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B132R | Whip | LMR | Outdoor | 132 MHz | 525 MHz | Unity dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
B1443R | Whip | LMR | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B3803WR | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 380 MHz | 520 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | Black or chrome |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
B4503CR | Whip | LMR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
B4503R | Whip | LMR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
B4505CR | Whip | LMR | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
B4703R | Whip | LMR | Outdoor | 470 MHz | 490 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B7603R | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 760 MHz | 870 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | Black |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B8965CR | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 | Chrome |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB1323R | Whip | LMR | Outdoor | 132 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB132R | Whip | LMR | Outdoor | 132 MHz | 525 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB143R | Whip | LMR | Outdoor | 143 MHz | 525 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB3803WR | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 380 MHz | 520 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | Black or chrome |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB4305CR | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB4503R | Whip | LMR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB4505CR | Whip | LMR | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB4703R | Whip | LMR | Outdoor | 470 MHz | 490 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB7603R | Whip | LMR/LPWAN/ISM/M2M | Outdoor | 760 MHz | 870 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | Chrome |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
BB8965CR | Whip | LMR | Outdoor | 896 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-Elastomer-Spring-Packages 0316.pdf | All | Datasheet | 01/17/2019 |
Datasheet - B3803W | B3803WR | Datasheet | 10/01/2020 |
Datasheet - B3803W | BB3803WR | Datasheet | 10/01/2020 |