Ultra Phantom Vehicle Antennas
Overview
Laird Connectivity's unique patented Ultra Phantom is a single band rugged low-profile antenna for outdoor or indoor applications. The Ultra Phantom features vertical polarization, low visibility, wide bandwidth and a low angle radiation pattern that is superior to traditional gain antennas in most applications.
The industry standard NMO mounting socket mates with all Laird magnetic, trunk lid and whole mounts.
Specifications
Antenna Type
Phantom
Color
Black
Connector Type
NMO
Frequency
380 - 512
Frequency Range (Max)
512 MHz
Frequency Range (Min)
380 MHz
Pattern Type
Omnidirectional
Polarization
Vertical
Weight
163.3g
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
UTRA3802S1NB-001 | Phantom/HCR, Vehicular | Outdoor | 380 MHz | 410 MHz | 2.0 dBi | NMO | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
UTRA3802S1NW-001 | Phantom/HCR, Vehicular | Outdoor | 380 MHz | 410 MHz | 2.0 dBi | NMO | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|
UTRA4061S2NB-001 | Phantom/HCR, Vehicular | Outdoor | 406 MHz | 440 MHz | 2.9 dBi | 2.9 dBi | NMO | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
UTRA4061S2NW-001 | Phantom/HCR, Vehicular | Outdoor | 406 MHz | 440 MHz | 2.9 dBi | NMO | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | Color | |
---|---|---|---|---|---|---|---|---|---|---|
UTRA4301S3NB-001 | Phantom/HCR, Vehicular | Outdoor | 430 MHz | 490 MHz | 3.6 dBi | NMO | Omnidirectional | 1 | IP67 | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
UTRA4301S3NW-001 | Phantom/HCR, Vehicular | Outdoor | 430 MHz | 490 MHz | 3.6 dBi | NMO | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
UTRA4502S3NB-001 | Phantom/HCR, Vehicular | Outdoor | 450 MHz | 512 MHz | 4.1 dBi | NMO | Omnidirectional | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|
UTRA4502S3NW-001 | Phantom/HCR, Vehicular | Outdoor | 450 MHz | 512 MHz | 4.1 dBi | NMO | Omnidirectional | 1 | IP67 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-ULTRA Phantom 0820 | All | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA4502S3NW-001 | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA4502S3NB-001 | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA4301S3NB-001 | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA3802S1NW-001 | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA4061S2NW-001 | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA4301S3NW-001 | Datasheet | 08/20/2020 |
ANT-DS-ULTRA Phantom 0820 | UTRA3802S1NB-001 | Datasheet | 08/20/2020 |