Phantom Tunable Vehicle Antennas
Overview
Laird Connectivity mobile antennas and accessories are the world standard for reliable, high performance communication parts. Established in-market presence and innovative design techniques, with verified product specifications and a variety of connection options adds to the Laird reputation for rugged reliability in hazardous situations and harsh environments. As the industry leader in mobile antenna products and accessories Laird produces antennas and accessories in a diverse number of styles and configurations. To ensure maximum reliability, antennas and accessories are engineered and manufactured to deliver optimum performance within published specifications in operational critical applications.
Specifications
Antenna Type
Phantom
Frequency
142 - 225
Frequency Range (Max)
255 MHz
Frequency Range (Min)
142 MHz
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRABT1420 | Phantom/HCR, Vehicular | Outdoor | 142 MHz | 160 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRABT1420P | Phantom/HCR | Outdoor | 142 MHz | 160 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRABT1500 | Phantom/HCR, Vehicular | Outdoor | 150 MHz | 168 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRABT1500P | Phantom/HCR | Outdoor | 150 MHz | 168 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRABT1560 | Phantom/HCR, Vehicular | Outdoor | 156 MHz | 172 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRABT2100 | Phantom/HCR, Vehicular | Outdoor | 210 MHz | 225 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|
TRAT1420 | Phantom/HCR, Vehicular | Outdoor | 142 MHz | 160 MHz | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRAT1500 | Phantom/HCR, Vehicular | Outdoor | 150 MHz | 168 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRAT1500P | Phantom/HCR | Outdoor | 150 MHz | 168 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRAT1560 | Phantom/HCR, Vehicular | Outdoor | 156 MHz | 172 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRAT1560P | Phantom/HCR | Outdoor | 156 MHz | 172 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
TRAT2100 | Phantom/HCR, Vehicular | Outdoor | 210 MHz | 225 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-TRABT2100 0115.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-TRAT1420 0816.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-TRA(B)T1500 0420 | All | Datasheet | 04/13/2020 |
ANT-DS-TRABT2100 0115.pdf | TRAT2100 | Datasheet | 01/17/2019 |
ANT-DS-TRABT2100 0115.pdf | TRABT2100 | Datasheet | 01/17/2019 |