G Series Dipole Antenna
Overview
Laird Connectivity portable antennas and accessories are the world standard for reliable, high performance communication parts. Established in-market presence and innovative design techniques, with verified product specifications and a variety of connection options adds to the Laird reputation for rugged reliability in hazardous situations and harsh environments.
As the industry leader in portable antenna products and accessories Laird Connectivity produces antennas and accessories in a diverse number of styles and configurations. To ensure maximum reliability antennas and accessories are engineered and manufactured to deliver optimum performance within published specifications in operational critical applications.
Tuf Duck Antenna Family

Specifications
Frequency Range (Min)
400 MHz MHz
Frequency Range (Max)
512 MHz MHz
VSWR
1.5:1 max at resonance
Gain
2.5 dBi
Antenna Type
Dipole
Impedance (Ohms)
50 Ω
Max Power (Watts)
50 W
Pattern Type
Omnidirectional
Polarization
Vertical
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G400BN | Dipole | Outdoor | 400� MHz | 420� MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
G400TN | Dipole | Outdoor | 400� MHz | 420� MHz | 2.5 dBi | 2.5 dBi | TNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G420BN | Dipole | Outdoor | 420� MHz | 450� MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G420TN | Dipole | Outdoor | 420� MHz | 450� MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G450BN | Dipole | Outdoor | 450 MHz | 470� MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G450BN-BP-20 | Dipole | Outdoor | 450 MHz | 470 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G450TN | Dipole | Outdoor | 450� MHz | 470� MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
G470BN | Dipole | Outdoor | 470� MHz | 512� MHz | BNC Male | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-LMR Model G 0115.pdf | All | Datasheet | 01/17/2019 |