CFSA Series Ceiling Mount Omni Antenna
Overview
The CFSA Series Antenna is a low PIM indoor wideband omnidirectional low-profile ceiling mount antenna. It is designed to provide pattern coverage that is optimized for indoor coverage requirements at 350-520, 600-960, 1350-1550, and 1690-6000 MHz for the UHF, 4G LTE, 2G/3G Cellular, UMTS/AWS-3, CBRS, and the WiFi frequency bands.
The CFSA Series Antennas are applicable for environments where aesthetics and wide-angle coverage are necessary for successful wireless deployment. The surprisingly small size and extreme low profile enables maximum mounting flexibility while maintaining desired in-building aesthetics.
- Ultra-low profile
- Public safety iDAS
- Optimized performance using Laird proprietary tools
- Aesthetically-neutral housing
- Supports AWS-3 frequency band
- Mounts directly and easily to ceiling tile (CFSA35606P1 is for hard ceiling mounting)
Specifications
Frequency Range (Min)
350 MHz MHz
Frequency Range (Max)
5925 MHz MHz
VSWR - Max
<2.5:1 @ 350-380 MHz
<2.0:1 @ 380-5925 MHz
<2.0:1 @ 380-5925 MHz
Gain (min)
3.7 dBi
Gain (max)
7.3 dBi
Beamwidth
Azimuth: 360°, Omnidirectional
Cable Length (cm)
30 cm
Color
White
Compliance
RoHS
Dimension (Diameter - mm)
270 mm
Dimension (Height - mm)
7.6 mm
Frequency
350-380 MHz
380-520 MHz
600-698 MHz
698-806 MHz
806-894 MHz
894-960 MHz
1350-1550 MHz
1690-1880 MHz
1850-1990 MHz
1910-2180 MHz
2300-2700 MHz
3300-4200 MHz
4900-5925 MHz
380-520 MHz
600-698 MHz
698-806 MHz
806-894 MHz
894-960 MHz
1350-1550 MHz
1690-1880 MHz
1850-1990 MHz
1910-2180 MHz
2300-2700 MHz
3300-4200 MHz
4900-5925 MHz
Gain
350-380: 4.5 dBi
380-520: 4.4 dBi
600-698: 3.7 dBi
698-806: 4.0 dBi
806-894: 4.2 dBi
894-960: 4.6 dBi
1350-1550: 5.6 dBi
1690-1880: 5.4 dBi
1850-1990: 4.1 dBi
1910-2180: 5.0 dBi
2300-2700: 5.7 dBi
3300-4200: 6.8 dBi
4900-5925 7.3 dBi
380-520: 4.4 dBi
600-698: 3.7 dBi
698-806: 4.0 dBi
806-894: 4.2 dBi
894-960: 4.6 dBi
1350-1550: 5.6 dBi
1690-1880: 5.4 dBi
1850-1990: 4.1 dBi
1910-2180: 5.0 dBi
2300-2700: 5.7 dBi
3300-4200: 6.8 dBi
4900-5925 7.3 dBi
Impedance (Ohms)
50 Ω
Max Power (Watts)
50 W
Operating Temp (Max) (°C)
+70 °C
Operating Temp (Min) (°C)
-30 °C
PIM - 2x20W dBm - Avg (dBc)
< -150
Polarization
Horizontal
Radome Material
PC, UV Stable, UL 94-V0 Material
Storage Temp (Max) (°C)
+85 °C
Storage Temp (Min) (°C)
-40 °C
Weight
0.46 kg
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFSA35606P-30D43F | Ceiling Mount | Indoor | 350 MHz | 520 MHz | 3.7 dBi | 7.1 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 600 MHz | 960 MHz | 1350 MHz | 2180 MHz | 2300 MHz | 2700 MHz | 3300 MHz | 5925 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFSA35606P-30NF | Ceiling Mount | Indoor | 350 MHz | 520 MHz | 4.5 dBi | 7.3 dBi | Type N Female | Omnidirectional | 30 cm | 600 MHz | 960 MHz | 1350 MHz | 2180 MHz | 2300 MHz | 2700 MHz | 3300 MHz | 5925 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFSA35606P1-30D43F | Ceiling Mount | Indoor | 350 MHz | 520 MHz | 3.7 dBi | 7.1 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 600 MHz | 960 MHz | 1350 MHz | 2180 MHz | 2300 MHz | 2700 MHz | 3300 MHz | 5925 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFSA35606P1-30NF | Ceiling Mount | Indoor | 350 MHz | 520 MHz | 3.7 dBi | 7.1 dBi | Type N Female | Omnidirectional | 30 cm | 600 MHz | 960 MHz | 1350 MHz | 2180 MHz | 2300 MHz | 2700 MHz | 3300 MHz | 5925 MHz | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - CFSA35606P 0219 | All | Datasheet | 02/21/2019 |