FG Series Outdoor Omni Antenna
Overview
Laird Connectivity's FG Series omnidirectional base station antennas incorporates a collinear design that is enclosed in high density fiberglass, which is covered with a protective ultraviolet inhibiting coating. The radiating elements are carefully phased to provide maximum gain in the horizontal plane. The mounting sleeves are tuned to eliminate RF currents from the transmission line, resulting in a “cold” sleeve that allows for greater freedom in mounting. The antenna’s high quality and well-focused beam provides the best efficiency with highest gain.
Specifications
Frequency Range (Min)
152 MHz
Frequency Range (Max)
928 MHz
Gain
8 dBi
VSWR
2.0:1
Impedance (Ohms)
50 Ω
Polarization
Vertical
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG1360 | Stick/Baton | LMR | Outdoor | 136 MHz | 139 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1373 | Stick/Baton | LMR | Outdoor | 137 MHz | 139 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1393 | Stick/Baton | LMR | Outdoor | 139 MHz | 139 MHz | 3 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG1400 | Stick/Baton | LMR | Outdoor | 140 MHz | 144 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1403 | Stick/Baton | LMR | Outdoor | 140 MHz | 144 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1443 | Stick/Baton | LMR | Outdoor | 144 MHz | 148 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG1480 | Stick/Baton | LMR | Outdoor | 148 MHz | 152 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG1520 | Stick/Baton | LMR | Outdoor | 152 MHz | 156 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1523 | Stick/Baton | LMR | Outdoor | 152 MHz | 156 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG1560 | Stick/Baton | LMR | Outdoor | 156 MHz | 162 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1563 | Stick/Baton | LMR | Outdoor | 156 MHz | 162 MHz | 3 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG1620 | Stick/Baton | LMR | Outdoor | 162 MHz | 168 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1623 | Stick/Baton | LMR | Outdoor | 162 MHz | 168 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG16397 | Stick/Baton | LMR | Outdoor | 806 MHz | 960 MHz | 1 dBi | 3.3 dBi | Type N Female | Omnidirectional | 1850 MHz | 1990 MHz | 2400 MHz | 2500 MHz | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG1683 | Stick/Baton | LMR | Outdoor | 168 MHz | 174 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG2170 | Stick/Baton | LMR | Outdoor | 216 MHz | 221 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG2173 | Stick/Baton | LMR | Outdoor | 216 MHz | 221 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG2200 | Stick/Baton | LMR | Outdoor | 220 MHz | 225 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG24005 | Stick/Baton | LMR | Outdoor | 2400 MHz | 2500 MHz | 5 dBi | 5 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG24008 | Stick/Baton | LMR | Outdoor | 2400 MHz | 2500 MHz | 8 dBi | 8 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG3803 | Stick/Baton | LMR | Outdoor | 380 MHz | 406 MHz | 3 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG3805 | Stick/Baton | LMR | Outdoor | 380 MHz | 406 MHz | 5 dBi | 7 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4063 | Stick/Baton | LMR | Outdoor | 406 MHz | 416 MHz | 3 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG4100 | Stick/Baton | LMR | Outdoor | 410 MHz | 430 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4103 | Stick/Baton | LMR | Outdoor | 410 MHz | 420 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4105 | Stick/Baton | LMR | Outdoor | 410 MHz | 420 MHz | 7.15 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4205 | Stick/Baton | LMR | Outdoor | 420 MHz | 430 MHz | 7.15 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG4300 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4303 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 440 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4305 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 440 MHz | 5 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG4400 | Stick/Baton | LMR | Outdoor | 440 MHz | 450 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4405 | Stick/Baton | LMR | Outdoor | 440 MHz | 450 MHz | 5 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG4500 | Stick/Baton | LMR | Outdoor | 450 MHz | 470 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4503 | Stick/Baton | LMR | Outdoor | 450 MHz | 460 MHz | 3 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4505 | Stick/Baton | LMR | Outdoor | 450 MHz | 460 MHz | 7.15 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4505W | Stick/Baton | LMR | Outdoor | 450 MHz | 470 MHz | 7.15 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Connector | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4507 | Stick/Baton | LMR | Type N Female | Outdoor | 450 MHz | 460 MHz | 9 dBi | 9 dBi | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4603 | Stick/Baton | LMR | Outdoor | 460 MHz | 470 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4605 | Stick/Baton | LMR | Outdoor | 460 MHz | 470 MHz | 7.15 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4607 | Stick/Baton | LMR | Outdoor | 460 MHz | 470 MHz | 9.15 dBi | 9.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
FG4700 | Stick/Baton | LMR | Outdoor | 470 MHz | 490 MHz | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4703 | Stick/Baton | LMR | Outdoor | 470 MHz | 480 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG4900 | Stick/Baton | LMR | Outdoor | 490 MHz | 500 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4905 | Stick/Baton | LMR | Outdoor | 490 MHz | 500 MHz | 7.15 dBi | 7.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG4907 | Stick/Baton | LMR | Outdoor | 490 MHz | 500 MHz | 9.15 dBi | 9.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG7466 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 746 MHz | 796 MHz | 8.15 dBi | 8.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG8060 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 866 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG8063 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 866 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
FG821/18503 | Stick/Baton | LMR | Outdoor | 821 MHz | 896 MHz | 3 dBi | Type N Female | Omnidirectional | 1850 MHz | 1990 MHz | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG8240 | Stick/Baton | LMR | Outdoor | 824 MHz | 896 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG8243 | Stick/Baton | LMR | Outdoor | 824 MHz | 896 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG8246 | Stick/Baton | LMR | Outdoor | 824 MHz | 896 MHz | 8.15 dBi | 8.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
FG8960 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 940 MHz | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG8963 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 940 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG8966 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 940 MHz | 8.15 dBi | 8.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG9020 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 902 MHz | 928 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG9023 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 902 MHz | 928 MHz | 3 dBi | 5 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG9026 | Stick/Baton | LMR/LPWAN/ISM/M2M | Outdoor | 902 MHz | 928 MHz | 6 dBi | 8 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG9283 | Stick/Baton | LMR | Outdoor | 928 MHz | 936 MHz | 5.15 dBi | 5.15 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
FG9286 | Stick/Baton | LMR | Outdoor | 930 MHz | 930 MHz | 6 dBi | 8 dBi | Type N Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
FG9360 | Stick/Baton | LMR | Outdoor | 936 MHz | 970 MHz | 2.15 dBi | Type N Female | Omnidirectional | 1 |
Photo Gallery
Certified Modules
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - FG24005 | FG24005 | Datasheet | 11/13/2020 |
Datasheet - FG1480 | FG1480 | Datasheet | 11/13/2020 |
Datasheet - FG8240 | FG8240 | Datasheet | 11/13/2020 |
Datasheet - FG1360 | FG1360 | Datasheet | 11/13/2020 |
Datasheet - FG7466 | FG7466 | Datasheet | 11/13/2020 |
Datasheet - FG4303 | FG4303 | Datasheet | 11/13/2020 |
Datasheet - FG4605 | FG4605 | Datasheet | 11/13/2020 |
Datasheet - FG4105 | FG4105 | Datasheet | 11/13/2020 |
Datasheet - FG9023 | FG9023 | Datasheet | 01/17/2019 |
Datasheet - FG4603 | FG4603 | Datasheet | 11/13/2020 |
Datasheet - FG4405 | FG4405 | Datasheet | 11/13/2020 |
Datasheet - FG821/18503 | FG821/18503 | Datasheet | 11/13/2020 |
Datasheet - FG4505 | FG4505 | Datasheet | 11/13/2020 |
Datasheet - FG1520 | FG1520 | Datasheet | 11/13/2020 |
Datasheet - FG3805 | FG3805 | Datasheet | 11/13/2020 |
Datasheet - FG1563 | FG1563 | Datasheet | 11/13/2020 |
Datasheet - FG4700 | FG4700 | Datasheet | 11/13/2020 |
Datasheet - FG8243 | FG8243 | Datasheet | 01/17/2019 |
Datasheet - FG16397 | FG16397 | Datasheet | 11/13/2020 |
Datasheet - FG4205 | FG4205 | Datasheet | 11/13/2020 |
Datasheet - FG24008 | FG24008 | Datasheet | 11/13/2020 |
Datasheet - FG4500 | FG4500 | Datasheet | 11/13/2020 |
Datasheet - FG8960 | FG8960 | Datasheet | 11/13/2020 |
Datasheet - FG4505W | FG4505W | Datasheet | 11/13/2020 |
Datasheet - FG4103 | FG4103 | Datasheet | 11/13/2020 |
Datasheet - FG4507 | FG4507 | Datasheet | 11/13/2020 |
Datasheet - FG9020 | FG9020 | Datasheet | 11/03/2020 |
Datasheet - FG1623 | FG1623 | Datasheet | 11/13/2020 |
Datasheet - FG9026 | FG9026 | Datasheet | 01/13/2021 |
Datasheet - FG8963 | FG8963 | Datasheet | 11/13/2020 |
Datasheet - FG1443 | FG1443 | Datasheet | 11/13/2020 |
Datasheet - FG4305 | FG4305 | Datasheet | 11/13/2020 |
Datasheet - FG1523 | FG1523 | Datasheet | 11/13/2020 |
Datasheet - FG4607 | FG4607 | Datasheet | 11/13/2020 |
Datasheet - FG8063 | FG8063 | Datasheet | 11/13/2020 |
Specifications - FG4703 | FG4703 | Datasheet | 11/13/2020 |