CRS/CRX/CR Ringo Series Omni Antenna
Overview
The Laird Connectivity Ringo and Ringo Ranger are the perfect choice for omnidirectional applications where ease of installation and economy are a priority. These versatile base station antennas are widely used in dedicated systems such as fire, police, telemetry, security, data transmission and talk-around.
Specifications
Antenna Type
Base Station
Connector Type
UHF female
Frequency
406 - 512
Frequency Range (Max)
512 MHz
Frequency Range (Min)
406 MHz
Pattern Type
Omnidirectional
Polarization
Vertical
VSWR
1.5
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CR406 | Dipole | Outdoor | 406 MHz | 420 MHz | 2 dBi | 2 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CR450 | Dipole | Outdoor | 450 MHz | 470 MHz | 2 dBi | 2 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CR470 | Dipole | Outdoor | 470 MHz | 490 MHz | 2 dBi | 2 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CR490 | Dipole | Outdoor | 490 MHz | 512 MHz | 5 dBi | 5 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX150 | Dipole | Outdoor | 150 MHz | 174 MHz | 5 dBi | 5 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX150B | Dipole | Outdoor | 150 MHz | 174 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX220 | Dipole | Outdoor | 220 MHz | 222 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX220B | Dipole | Outdoor | 220 MHz | 222 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX406 | Dipole | Outdoor | 406 MHz | 420 MHz | 5 dBi | 5 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX406B | Dipole | Outdoor | 406 MHz | 420 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX450 | Dipole | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX450B | Dipole | Outdoor | 450 MHz | 470 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX470 | Dipole | Outdoor | 470 MHz | 490 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
CRX490B | Dipole | Outdoor | 490 MHz | 512 MHz | 7 dBi | 7 dBi | UHF (PL259) Female | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
IAS-DS-CR-CRX Ringo Series 0116.pdf | All | Datasheet | 01/17/2019 |
IAS-DS- CRS-CRX VHF RINGO 0915.pdf | CRX150B | Datasheet | 01/17/2019 |
IAS-DS-CR-CRX Ringo Series 0116.pdf | CRX406B | Datasheet | 01/17/2019 |
IAS-DS- CRS-CRX VHF RINGO 0915.pdf | CRX220B | Datasheet | 01/17/2019 |
IAS-DS-CR-CRX Ringo Series 0116.pdf | CR490 | Datasheet | 01/17/2019 |
IAS-DS-CR-CRX Ringo Series 0116.pdf | CR406 | Datasheet | 01/17/2019 |
IAS-DS-CR-CRX Ringo Series 0116.pdf | CRX490B | Datasheet | 01/17/2019 |
IAS-DS-CR-CRX Ringo Series 0116.pdf | CRX406 | Datasheet | 01/17/2019 |
IAS-DS-CR-CRX Ringo Series 0116.pdf | CR470 | Datasheet | 01/17/2019 |