YS Series Directional Yagi Antenna
Overview
Laird Connectivity YS Series Directional Yagi antennas represent great value while featuring the same great optimized design and plated brass connector found on premium gold series models. Each Yagi is factory tuned on a network analyzer for best power match and lowest VSWR, offering the best possible performance.
Specifications
Antenna Type
Base Station
Connector Type
Type N female
Frequency
136 - 970
Frequency Range (Max)
970 MHz
Frequency Range (Min)
136 MHz
Pattern Type
Directional
Polarization
Vertical
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS1503 | Yagi/Log Periodic | LMR | Outdoor | 150 MHz | 174 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS1503W | Yagi/Log Periodic | LMR | Outdoor | 150 MHz | 174 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS1505 | Yagi/Log Periodic | LMR | Outdoor | 150 MHz | 174 MHz | 9.2 dBi | 9.2 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|
YS16007-FNF | Yagi/Log Periodic | LMR | Outdoor | 160 MHz | 162 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS2163 | Yagi/Log Periodic | LMR | Outdoor | 216 MHz | 225 MHz | 3 dBi | 3 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|
YS2163W | Yagi/Log Periodic | LMR | Outdoor | 216 MHz | 225 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|
YS2165 | Yagi/Log Periodic | LMR | Outdoor | 216 MHz | 225 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|
YS2203 | Yagi/Log Periodic | LMR | Outdoor | 220 MHz | 250 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS3405 | Yagi/Log Periodic | LMR | Outdoor | 340 MHz | 360 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS3606 | Yagi/Log Periodic | LMR | Outdoor | 360 MHz | 380 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS3803 | Yagi/Log Periodic | LMR | Outdoor | 380 MHz | 406 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS3805 | Yagi/Log Periodic | LMR | Outdoor | 380 MHz | 406 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS3806 | Yagi/Log Periodic | LMR | Outdoor | 380 MHz | 406 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS40612 | Yagi/Log Periodic | LMR | Outdoor | 406 MHz | 430 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS4063 | Yagi/Log Periodic | LMR | Outdoor | 406 MHz | 430 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS4065 | Yagi/Log Periodic | LMR | Outdoor | 406 MHz | 430 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS4066 | Yagi/Log Periodic | LMR | Outdoor | 406 MHz | 430 MHz | 10.1 dBi | 10.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS43012 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS4303 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS4305 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS4306 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | 10.2 dBi | 10.2 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS4503 | Yagi/Log Periodic | LMR | Outdoor | 450 MHz | 470 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS4705 | Yagi/Log Periodic | LMR | Outdoor | 470 MHz | 490 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS4906 | Yagi/Log Periodic | LMR | Outdoor | 490 MHz | 512 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YS80612 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 11 dBi | 11 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
YS8063 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 6 dBi | 6 dBi | Type N Female | Directional | 1 | Brite dipped Aluminum |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS8066 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS89612 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS8963 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
YS8966 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | Type N Female | Directional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-Y(S)4503-0615.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-Y(S)2165-0516.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-Y(S)8063 | YS8063 | Datasheet | 02/25/2021 |
IAS-DS-YS4066 0916 (v5).pdf | YS4066 | Datasheet | 01/17/2019 |
IAS-DS-YS3805 0516 (V7).pdf | YS3805 | Datasheet | 01/17/2019 |
IAS-DS-YS4306 0916.pdf | YS4306 | Datasheet | 01/17/2019 |
ANT-DS-Y(S)4503-0615.pdf | YS4303 | Datasheet | 01/17/2019 |
IAS-DS-YS3806 0916.pdf | YS3806 | Datasheet | 01/17/2019 |
ANT-DS-YS4303 | YS4303 | Datasheet | 07/10/2020 |
ANT-DS-Y(S)2165-0516.pdf | YS2165 | Datasheet | 01/17/2019 |
ANT-DS-YS2203-0515.pdf | YS2203 | Datasheet | 01/17/2019 |