YF Series Directional Yagi Antenna
Overview
Laird Connectivity's patent pending premium series directional Yagi antennas are either fully gold, or fully black, anodized for corrosion resistance. All UHF and above frequency antennas feature internal matching to assure broad bandwidth and resistance to severe weather conditions. There is no gamma match to ice up, corrode or detune. Our engineering staff has optimized the product family for forward gain by computer analysis and then field-tested each for conformance. The mechanical construction has been further enhanced to have an ingress protection rating of IP67.
Specifications
Antenna Type
Base Station
Frequency
450-490
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YF450112-61NF | Yagi/Log Periodic | LMR | Outdoor | 440 MHz | 490 MHz | 10.1 dBi | 12.2 dBi | Type N Female | Directional | 61 cm | 1 | IP67 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YF45018-61NF | Yagi/Log Periodic | LMR | Outdoor | 450 MHz | 490 MHz | 8.6 dBi | 9.1 dBi | Type N Female | Directional | 61 cm | 1 | IP67 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YF880012-61NF | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 880 MHz | 960 MHz | 10.1 dBi | 10.1 dBi | Type N Female | Directional | 61 cm | 1 | IP67 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YF88008-30NF | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 880 MHz | 960 MHz | 10.1 dBi | 10.1 dBi | Type N Female | Directional | 30 cm | 1 | IP67 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YF88008-61NF | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 880 MHz | 960 MHz | 6.5 dBi | 8.6 dBi | Type N Female | Directional | 61 cm | 1 | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-YF450112 00619.pdf | All | Datasheet | 10/11/2019 |
ANT-DS-YF45018 0619 | YF45018-61NF | Datasheet | 10/11/2019 |
ANT-DS-YF880012 0619.pdf | YF880012-61NF | Datasheet | 10/30/2019 |
ANT-DS-YF88008 1019.pdf | YF88008-61NF | Datasheet | 10/30/2019 |
ANT-DS-YF450112 00619.pdf | YF450112-61NF | Datasheet | 10/11/2019 |