PLC Series Heavy Duty Directional Yagi Antenna
Overview
Laird Connectivity's PLC Series Yagi is a heavy-duty point-to-point antenna, commonly used in data transmission and control station applications. With a frequency range of 30-75 MHz and 129-174 MHz they feature a preset Reddi-Match and can be quickly and easily assembled at the installation site. Precisely machined boom-to-element blocks prevent corrosion and noise buildup. Outstanding performance and mechanical integrity make these antennas an excellent value.
Specifications
Antenna Type
Base Station
Connector Type
N
Frequency
136 - 470
Frequency Range (Max)
470 MHz
Frequency Range (Min)
136 MHz
Pattern Type
Directional
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1346 | Yagi/Log Periodic | Outdoor | 134 MHz | 142 MHz | 7.1 dBi | 7.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1346N | Yagi/Log Periodic | Outdoor | 134 MHz | 142 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1369 | Yagi/Log Periodic | Outdoor | 136 MHz | 142 MHz | 11.1 dBi | 11.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1426 | Yagi/Log Periodic | Outdoor | 142 MHz | 150 MHz | 7.1 dBi | 7.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1426N | Yagi/Log Periodic | Outdoor | 142 MHz | 150 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1429 | Yagi/Log Periodic | Outdoor | 142 MHz | 150 MHz | 11.1 dBi | 11.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1429N | Yagi/Log Periodic | Outdoor | 142 MHz | 150 MHz | 9 dBi | 9 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1506 | Yagi/Log Periodic | Outdoor | 150 MHz | 158 MHz | 7.1 dBi | 7.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1506N | Yagi/Log Periodic | Outdoor | 150 MHz | 158 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1509 | Yagi/Log Periodic | Outdoor | 150 MHz | 158 MHz | 11.1 dBi | 11.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1509N | Yagi/Log Periodic | Outdoor | 150 MHz | 158 MHz | 11.1 dBi | 11.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1586 | Yagi/Log Periodic | Outdoor | 158 MHz | 166 MHz | 7.1 dBi | 7.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1586N | Yagi/Log Periodic | Outdoor | 158 MHz | 166 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|
PLC1589 | Yagi/Log Periodic | Outdoor | 158 MHz | 166 MHz | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1589N | Yagi/Log Periodic | Outdoor | 158 MHz | 166 MHz | 11.1 dBi | 11.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1666 | Yagi/Log Periodic | Outdoor | 166 MHz | 174 MHz | 7.1 dBi | 7.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1666N | Yagi/Log Periodic | Outdoor | 166 MHz | 174 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1669 | Yagi/Log Periodic | Outdoor | 166 MHz | 174 MHz | 11.1 dBi | 11.1 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC1669N | Yagi/Log Periodic | Outdoor | 166 MHz | 174 MHz | 11.1 dBi | 11.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC2206 | Yagi/Log Periodic | Outdoor | 220 MHz | 222 MHz | 6 dBi | 6 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC3310 | Yagi/Log Periodic | Outdoor | 300 MHz | 410 MHz | 11.5 dBi | 11.5 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC4010 | Yagi/Log Periodic | Outdoor | 406 MHz | 420 MHz | 11.5 dBi | 11.5 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC4010N | Yagi/Log Periodic | Outdoor | 406 MHz | 420 MHz | 11.5 dBi | 11.5 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC406 | Yagi/Log Periodic | Outdoor | 406 MHz | 420 MHz | 7.5 dBi | 7.5 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC406N | Yagi/Log Periodic | Outdoor | 406 MHz | 420 MHz | 7.5 dBi | 7.5 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC4510 | Yagi/Log Periodic | Outdoor | 450 MHz | 470 MHz | 11.5 dBi | 11.5 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC4510N | Yagi/Log Periodic | Outdoor | 450 MHz | 470 MHz | 11.5 dBi | 11.5 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC456 | Yagi/Log Periodic | Outdoor | 450 MHz | 470 MHz | 7.5 dBi | 7.5 dBi | UHF (PL259) Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC456N | Yagi/Log Periodic | Outdoor | 450 MHz | 470 MHz | 7.5 dBi | 7.5 dBi | Type N Female | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
PLC4710 | Yagi/Log Periodic | Outdoor | 470 MHz | 490 MHz | 11.5 dBi | 11.5 dBi | UHF (PL259) Female | Directional | 1 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | All | Datasheet | 02/04/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC456N | Datasheet | 01/17/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1586 | Datasheet | 02/04/2019 |
ANT-DS-VHF-YAGI-PLHC-374.png | PLC1669 | Technical Drawings | 01/17/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1509 | Datasheet | 02/04/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1666 | Datasheet | 02/04/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC4010N | Datasheet | 01/17/2019 |
ANT-DS-VHF-YAGI-typical-6-element-PLC.png | PLC1669 | Technical Drawings | 01/17/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC4010 | Datasheet | 01/17/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC406N | Datasheet | 01/17/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC456 | Datasheet | 01/17/2019 |
ANT-DS-VHF-YAGI-typical-9-element-PLC.png | PLC1669 | Technical Drawings | 01/17/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1426 | Datasheet | 02/04/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1506 | Datasheet | 02/04/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1589 | Datasheet | 02/04/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1369 | Datasheet | 02/04/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC4510N | Datasheet | 01/17/2019 |
IAS-DS-P PLC Heavy Duty Yagis 0516.pdf | PLC1669 | Datasheet | 02/04/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC406 | Datasheet | 01/17/2019 |
ANT-DS-PLC-UHF 1015.pdf | PLC4510 | Datasheet | 01/17/2019 |