EXE Series Dipole Antenna
Overview
Laird Connectivity portable antennas and accessories are the world standard for reliable, high performance communication parts. Established in-market presence and innovative design techniques, with verified product specifications and a variety of connection options adds to the Laird reputation for rugged reliability in hazardous situations and harsh environments.
As the industry leader in portable antenna products and accessories Laird Connectivity produces antennas and accessories in a diverse number of styles and configurations. To ensure maximum reliability antennas and accessories are engineered and manufactured to deliver optimum performance within published specifications in operational critical applications.
Tuf Duck Antenna Family

Specifications
Antenna Type
Dipole
Connector Type
BNC male, MD, SMA male
Frequency
806 - 960
Frequency Range (Max)
960 MHz
Frequency Range (Min)
806 MHz
Pattern Type
Omnidirectional
Polarization
Vertical
Antenna Type | Applications | Environment | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|
EXD806SF | Dipole, Rubber Duck / Portable | LMR | Outdoor | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|
EXD902MD | Dipole, Rubber Duck / Portable | LMR/LPWAN/ISM/M2M | Outdoor | M7x1.0-6G Thread | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|
EXD902SF | Dipole, Rubber Duck / Portable | LMR/LPWAN/ISM/M2M | Outdoor | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
EXE806 | Dipole, Rubber Duck / Portable | LMR | Outdoor | 806 MHz | 866 MHz | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE806BN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 806 MHz | 866 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE806BNX | Dipole, Rubber Duck / Portable | LMR | Outdoor | 806 MHz | 866 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE806MD | Dipole, Rubber Duck / Portable | LMR | Outdoor | 806 MHz | 866 MHz | M7x1.0-6G Thread | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE806SM | Dipole, Rubber Duck / Portable | LMR | Outdoor | 806 MHz | 866 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE806TN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 806 MHz | 866 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE821BNX | Dipole, Rubber Duck / Portable | LMR/LPWAN/ISM/M2M | Outdoor | 821 MHz | 902 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE821SM | Dipole, Rubber Duck / Portable | LMR/LPWAN/ISM/M2M | Outdoor | 821 MHz | 902 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE821TN | Dipole, Rubber Duck / Portable | LMR/LPWAN/ISM/M2M | Outdoor | 821 MHz | 902 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXE902BN | Dipole, Rubber Duck / Portable | LMR/LPWAN/ISM/M2M | Outdoor | 902 MHz | 960 MHz | BNC Male | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-EXE 0115.pdf | All | Datasheet | 01/17/2019 |