EXD Series Dipole Antenna
Overview
Laird Connectivity portable antennas and accessories are the world standard for reliable, high performance communication parts. Established in-market presence and innovative design techniques, with verified product specifications and a variety of connection options adds to the Laird reputation for rugged reliability in hazardous situations and harsh environments.
As the industry leader in portable antenna products and accessories Laird Connectivity produces antennas and accessories in a diverse number of styles and configurations. To ensure maximum reliability antennas and accessories are engineered and manufactured to deliver optimum performance within published specifications in operational critical applications.
Tuf Duck Antenna Family

Specifications
Frequency Range (Max)
512 MHz
Frequency Range (Min)
400 MHz
Antenna Type
Portable
Frequency
400 - 512
Impedance (Ohm)
50 ohms
Pattern Type
Omnidirectional
Polarization
Vertical
VSWR
1.5:1 max at resonance
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD220BN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 220 MHz | 225 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD220SM | Dipole, Rubber Duck / Portable | LMR | Outdoor | 220 MHz | 225 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD300BN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 312 MHz | 318 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD312SM | Dipole, Rubber Duck / Portable | LMR | Outdoor | 312 MHz | 312 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD315MX | Dipole, Rubber Duck / Portable | LMR | Outdoor | 315 MHz | 315 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD322TN-001 | Dipole, Rubber Duck / Portable | LMR | Outdoor | 322 MHz | 322 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD360SFU-001 | Dipole, Rubber Duck / Portable | LMR | Outdoor | 360 MHz | 400 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400-512SM | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 512 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400BN | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400BNX | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400KR | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | 5/16-32 UNEF-2A 3/8'' exposed | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400MD | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | M7x1.0-6G Thread | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400MX | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400MXI | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400SF | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400SFU | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400SM | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400SMI | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400TN | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD400TNX | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 400 MHz | 420 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Pattern Type | UHF Ports | |
---|---|---|---|---|---|
EXD410 | Dipole, Rubber Duck / Portable | LMR | Outdoor | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD410SMV | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 410 MHz | 430 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD410TN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 410 MHz | 430 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
EXD420 | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420BN | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420KR | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | 5/16-32 UNEF-2A 3/8'' exposed | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420MX | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420SF | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420SM | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420TN | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD420TNX | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 420 MHz | 450 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD440SMV | Dipole, Rubber Duck / Portable | LMR | Outdoor | 440 MHz | 460 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
EXD450 | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450BN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450BNX | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | BNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450KR | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | 5/16-32 UNEF-2A 3/8'' exposed | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450MD | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | M7x1.0-6G Thread | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450MX | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450MXI | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450SF | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450SFU | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450SM | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450SMI | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450SMV | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | SMA Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450TN | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD450TNX | Dipole, Rubber Duck / Portable | LMR | Outdoor | 450 MHz | 470 MHz | TNC Male | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|
EXD470 | Dipole, Rubber Duck / Portable | LMR | Outdoor | 470 MHz | 512 MHz | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD470MX | Dipole, Rubber Duck / Portable | LPWAN/ISM/M2M | Outdoor | 470 MHz | 512 MHz | 1/4-32 UNEF-SA | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD470SF | Dipole, Rubber Duck / Portable | LMR | Outdoor | 470 MHz | 512 MHz | SMA Female | Omnidirectional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
EXD470SFU | Dipole, Rubber Duck / Portable | LMR | Outdoor | 470 MHz | 512 MHz | SMA Female | Omnidirectional | 1 |
Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Connector | Pattern Type | UHF Ports | ||
---|---|---|---|---|---|---|---|---|
EXD470SM | LMR | Outdoor | 470 MHz | 512 MHz | SMA Male | Omnidirectional | 1 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-EXD 0420 | All | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400SF | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400MXI | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420BN | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400KR | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400BNX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400SMI | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400MD | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450TNX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450TN | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400MX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450SM | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450SF | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400BN | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450SMI | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420TNX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420TN | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450SMV | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420SF | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420MX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450MXI | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400SM | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450KR | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450BNX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420SM | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400SFU | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD420KR | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450MX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400TNX | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD400TN | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450BN | Datasheet | 04/30/2020 |
ANT-DS-EXD 0420 | EXD450MD | Datasheet | 04/30/2020 |