Y and YB Series Directional Yagi Antennas
Overview
Laird Connectivity's premium series Directional Yagi antennas are fully gold, Y Series, or black, YB Series, anodized for corrosion resistance. Our engineering staff has also optimized the product family for forward gain by computer analysis and then field-tested each for conformance.
Specifications
Antenna Type
Base Station
Connector Type
Type N female
Frequency Range (Max)
970 MHz
Frequency Range (Min)
150 MHz
Pattern Type
Directional
Polarization
Vertical
VSWR
1.5
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
Y(B)8966 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | 6.85 dBi | 6.85 dBi | Type N Female | Directional | 1 | Gold or Black Anodized |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y4303 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y4305 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | 9.2 dBi | 9.2 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y4306 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 430 MHz | 450 MHz | 10.2 dBi | 10.2 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y80612 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 11 dBi | 11 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y8063 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 6 dBi | 6 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y8066 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 806 MHz | 896 MHz | 9.2 dBi | 9.2 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y89612 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | 11 dBi | 11 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
Y8963 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | 7.1 dBi | 7.1 dBi | Type N Female | Directional | 1 |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
Y8966 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | 9 dBi | 9 dBi | Type N Female | Directional | 1 | Gold or Black Anodized |
Antenna Type | Applications | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
YB8966 | Yagi/Log Periodic | LMR/LPWAN/ISM/M2M | Outdoor | 896 MHz | 970 MHz | 9 dBi | 9 dBi | Type N Female | Directional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-Y(B)1503 0115.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-Y(B)8966 1015.pdf | Y(B)8966 | Datasheet | 01/17/2019 |
ANT-DS-Y(B)8063 1015.pdf | Y8063 | Datasheet | 01/17/2019 |