B-Coil Whip Antennas
Overview
Laird Connectivity mobile antennas and accessories are the world standard for reliable, high performance communication parts. Established in-market presence and innovative design techniques, with verified product specifications and a variety of connection options adds to the Laird reputation for rugged reliability in hazardous situations and harsh environments.
As the industry leader in mobile antenna products and accessories Laird Connectivity produces antennas and accessories in a diverse number of styles and configurations. To ensure maxmum reliability antennas and accessories are engineered and manufactured to deliver optimum performance within published specifications in operational critical applications.
Specifications
Antenna Type
Whip
Color
Black or chrome
Connector Type
NMO
Frequency
132 - 970
Frequency Range (Max)
970 MHz
Frequency Range (Min)
132 MHz
Impedance (Ohm)
50 ohms
Input Power
max. 200
Other
Efficiency High: 89%; Avg: 84%Azimuth bandwidth at half power 360°Elevation bandwidth at half power (450 MHz) 100°Pattern OmnidirectionalDiameter 1.44 in (36.6 mm)Storage Temperature -31°F to +176°F (-35°C to +80°C)Termination NMOAntenna height9.125 in (232 mm)
Pattern Type
Omnidirectional
Peak Gain
3
Polarization
Vertical
Radome
ABS
VSWR
< 2.0:1
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
B132 | Whip | Outdoor | 132 MHz | 928 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 | LMR |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B1323 | Whip | Outdoor | 132 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B1323S | Whip | Outdoor | 132 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B132S | Whip | Outdoor | 132 MHz | 525 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B1443 | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B1443S | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B1443SG | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B2003 | Whip | Outdoor | 200 MHz | 225 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B2003S | Whip | Outdoor | 200 MHz | 225 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B2253 | Whip | Outdoor | 225 MHz | 250 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B2503 | Whip | Outdoor | 250 MHz | 280 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B3003 | Whip | Outdoor | 300 MHz | 340 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B3003S | Whip | Outdoor | 300 MHz | 340 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B3803 | Whip | Outdoor | 380 MHz | 400 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B3803S | Whip | Outdoor | 380 MHz | 400 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B3805C | Whip | Outdoor | 380 MHz | 400 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B3805CS | Whip | Outdoor | 380 MHz | 400 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4063 | Whip | Outdoor | 406 MHz | 430 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4063S | Whip | Outdoor | 406 MHz | 430 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4065C | Whip | Outdoor | 406 MHz | 430 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4065CS | Whip | Outdoor | 406 MHz | 430 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4303 | Whip | Outdoor | 430 MHz | 450 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B4303S | Whip | Outdoor | 430 MHz | 450 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M | Chrome |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4305C | Whip | Outdoor | 430 MHz | 450 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4305CS | Whip | Outdoor | 430 MHz | 450 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4503 | Whip | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4503S | Whip | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4505C | Whip | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4505CS | Whip | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4505CSG | Whip | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4703 | Whip | Outdoor | 470 MHz | 490 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4705C | Whip | Outdoor | 470 MHz | 490 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4705CS | Whip | Outdoor | 470 MHz | 490 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B4903 | Whip | Outdoor | 490 MHz | 512 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR | Chrome |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
B4903S | Whip | Outdoor | 490 MHz | 512 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4905C | Whip | Outdoor | 490 MHz | 512 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B4905CS | Whip | Outdoor | 490 MHz | 512 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B7603 | Whip | Outdoor | 760 MHz | 870 MHz | 4 dBi | 4 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B8063 | Whip | Outdoor | 806 MHz | 866 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
B8065C | Whip | Outdoor | 806 MHz | 866 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
B8065CS | Whip | Outdoor | 806 MHz | 866 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
B8963 | Whip | Outdoor | 896 MHz | 970 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M | Chrome |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
B8965C | Whip | Outdoor | 896 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
B8965CS | Whip | Outdoor | 896 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB132 | Whip | Outdoor | 132 MHz | 928 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB1323S | Whip | Outdoor | 132 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
BB132S | Whip | Outdoor | 132 MHz | 525 MHz | Unity dBi | Unity dBi | NMO | Omnidirectional | 1 | LMR |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB1443 | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB1443S | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB1443SG | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Antenna Type | |
---|---|---|---|---|---|---|---|---|---|
BB2003 | Outdoor | 200 MHz | 225 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | Whip |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB2003S | Whip | Outdoor | 200 MHz | 225 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
BB2503S | Whip | Outdoor | 250 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB3805C | Whip | Outdoor | 380 MHz | 520 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB3805CS | Whip | Outdoor | 380 MHz | 520 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4063 | Whip | Outdoor | 406 MHz | 430 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4065C | Whip | Outdoor | 406 MHz | 430 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Antenna Type | |
---|---|---|---|---|---|---|---|---|---|
BB4065CS | Outdoor | 406 MHz | 430 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 | Whip |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4303 | Whip | Outdoor | 430 MHz | 450 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB4303S | Whip | Outdoor | 430 MHz | 450 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4305C | Whip | Outdoor | 430 MHz | 450 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4305CS | Whip | Outdoor | 430 MHz | 450 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4503 | Whip | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4503S | Whip | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4505C | Whip | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4505CS | Whip | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4505CSG | Whip | Outdoor | 450 MHz | 470 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4703 | Whip | Outdoor | 470 MHz | 490 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4703S | Whip | Outdoor | 470 MHz | 490 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB4705C | Whip | Outdoor | 470 MHz | 490 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB4903S | Whip | Outdoor | 490 MHz | 512 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB7463 | Whip | Outdoor | 746 MHz | 796 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
BB7603 | Whip | Outdoor | 760 MHz | 870 MHz | 4 dBi | 4 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB8063 | Whip | Outdoor | 806 MHz | 866 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB8063S | Whip | Outdoor | 806 MHz | 866 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB8065C | Whip | Outdoor | 806 MHz | 866 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB8065CS | Whip | Outdoor | 806 MHz | 866 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | Applications | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB8963 | Whip | Outdoor | 896 MHz | 970 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR/LPWAN/ISM/M2M | Chrome |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB8965C | Whip | Outdoor | 896 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | |
---|---|---|---|---|---|---|---|---|---|
BB8965CS | Whip | Outdoor | 896 MHz | 970 MHz | 5 dBi | 5 dBi | NMO | Omnidirectional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | VHF Ports | Applications | |
---|---|---|---|---|---|---|---|---|---|---|
BW1443 | Whip | Outdoor | 144 MHz | 174 MHz | 3 dBi | 3 dBi | NMO | Omnidirectional | 1 | LMR |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - B7603 | B7603 | Datasheet | 10/01/2020 |
Datasheet - B4503 | B4503 | Datasheet | 10/01/2020 |
Datasheet - B4303S | BB4303S | Datasheet | 10/01/2020 |
Datasheet - B4303S | B4303S | Datasheet | 10/01/2020 |
Datasheet - B7603 | BB7603 | Datasheet | 10/01/2020 |
Datasheet - B4503 | BB4503 | Datasheet | 10/01/2020 |
Datasheet - B806896 | B8963 | Datasheet | 10/01/2020 |
Datasheet - B4903 | B4903 | Datasheet | 10/01/2020 |
Datasheet - B806896 | B8065CS | Datasheet | 10/01/2020 |
Datasheet - B4503 | B4503S | Datasheet | 10/01/2020 |
Datasheet - B1443 | B1443 | Datasheet | 10/01/2020 |
Datasheet - B4903 | BB4903S | Datasheet | 10/01/2020 |
Datasheet - B132S | B132S | Datasheet | 10/01/2020 |
Datasheet - B4503 | BB4503S | Datasheet | 10/01/2020 |
Datasheet - B806896 | B8065C | Datasheet | 10/01/2020 |
Datasheet-B1323S | B1323S | Documentation | 10/14/2020 |
Datasheet - B1443 | BB1443 | Datasheet | 10/01/2020 |
Datasheet - B4505C | B4505C | Datasheet | 03/18/2021 |
Datasheet - B806896 | B8965C | Datasheet | 10/01/2020 |