S Series Outdoor Omni Antenna
Overview
Omnidirectional antennas are the right choice for situations where you need to be in contact with sources that are in two directions or if you do not know what direction the signals will be coming from. Standard data transmission omnis are fully decoupled antennas built on a copper laminate and housed in 0.100 inch wall fiberglass housings. They may be mounted right side up or tipped upside down depending upon the desired pattern. They also feature a very versatile clamp mounting system that will fit most every situation you will encounter.
Specifications
VSWR
1.5:1
Frequency Range (Min)
806 MHz
Frequency Range (Max)
868 MHz
Antenna Type
Base Station
Connector Type
Type N female
Other
Power handling 150 watts
Element Material Plated copper laminate
Enclosure material Fibreglass
Maximum mast diameter2in (5.1cm)
Bandwith 1.5:1 MHz 64-3db
Beamwidth E-Plane 75°
Wind surface area 0.083 (0.009)
Wind survival Mph (kph) 125 (200)
Pigtail in(cm) 17
Element Material Plated copper laminate
Enclosure material Fibreglass
Maximum mast diameter2in (5.1cm)
Bandwith 1.5:1 MHz 64-3db
Beamwidth E-Plane 75°
Wind surface area 0.083 (0.009)
Wind survival Mph (kph) 125 (200)
Pigtail in(cm) 17
Pattern Type
Omnidirectional
Polarization
Vertical
Weight
0.25 (kg), 0.56 (lbs)
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8060B | Stick/Baton | Outdoor | 806 MHz | 868 MHz | Unity dBi | Unity dBi | Type N Female | Omnidirectional | 43.1 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8063B | Stick/Baton | Outdoor | 806 MHz | 868 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 58.4 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8064B | Stick/Baton | Outdoor | 806 MHz | 868 MHz | 4 dBi | 4 dBi | Type N Female | Omnidirectional | 58.4 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8960B | Stick/Baton | Outdoor | 896 MHz | 960 MHz | Unity dBi | Unity dBi | Type N Female | Omnidirectional | 43.1 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8963B | Stick/Baton | Outdoor | 896 MHz | 960 MHz | 3 dBi | 3 dBi | Type N Female | Omnidirectional | 58.4 cm | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|---|
S8964B | Stick/Baton | Outdoor | 896 MHz | 960 MHz | 4 dBi | 4 dBi | Type N Female | Omnidirectional | 58.1 cm | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
S8xxxB Datasheet | All | Datasheet | 02/28/2019 |
S8063B.gif | All | Technical Drawings | 01/17/2019 |
S8xxxB Datasheet | S8963B | Datasheet | 02/28/2019 |
S8063B.gif | S8963B | Technical Drawings | 01/17/2019 |
S8xxxB Datasheet | S8060B | Datasheet | 02/28/2019 |
S8063B.gif | S8060B | Technical Drawings | 01/17/2019 |
S8xxxB Datasheet | S8964B | Datasheet | 02/28/2019 |
S8063B.gif | S8964B | Technical Drawings | 01/17/2019 |
S8xxxB Datasheet | S8063B | Datasheet | 02/28/2019 |
S8063B.gif | S8063B | Technical Drawings | 01/17/2019 |
S8xxxB Datasheet | S8064B | Datasheet | 02/28/2019 |
S8063B.gif | S8064B | Technical Drawings | 01/17/2019 |
S8xxxB Datasheet | S8960B | Datasheet | 02/28/2019 |
S8063B.gif | S8960B | Technical Drawings | 01/17/2019 |