Phantom Series Low Profile Antenna with Coax Cables
Overview
Laird Connectivity’s unique patented Phantom® is a tough antenna for outdoor or indoor applications. Measuring only 3.4” tall, the Phantom UHF antenna’s revolutionary design features field diversity with both vertical and horizontal polarization components. This gives the antenna diversity, frequency agility, low visibility, wide bandwidth and a low angle radiation pattern that is superior to traditional gain antennas in most applications. The TRA4501S3CW is available in various cable lengths and connectors.
Specifications
Frequency Range (Min)
450 MHz
Frequency Range (Max)
470 MHz
Gain (max)
4.7 dBi
VSWR
<1.5:1 @ 10 MHz, <2.0:1 @ 20 MHz
Connector Type
SMA male, BNC male
Dimension (Diameter - mm)
36.5 mm
Dimension (Height - mm)
88.9 mm
Impedance (Ohms)
50 Ω
Max Power (Watts)
100 W
Mounting
Permanent mount with pigtail
Operating Temp (Max) (°C)
70 °C
Operating Temp (Min) (°C)
-30 °C
Polarization
Vertical
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | Cable Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRA4501S3CW-001 | Phantom/HCR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | SMA Male | Omnidirectional | 91.4 cm | 1 | IP67 | RG58A/U |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | Cable Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRA4501S3CW-002 | Phantom/HCR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | SMA Male | Omnidirectional | 91.4 cm | 1 | IP67 | LMR-195 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | Cable Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRA4501S3CW-003 | Phantom/HCR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | BNC Male | Omnidirectional | 91.4 cm | 1 | IP67 | LMR-195 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | Cable Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRA4501S3CW-004 | Phantom/HCR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | SMA Male | Omnidirectional | 99 cm | 1 | IP67 | LMR-195 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | UHF Ports | IP Rating | Cable Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRA4501S3CW-005 | Phantom/HCR | Outdoor | 450 MHz | 470 MHz | 3 dBi | 3 dBi | BNC Male | Omnidirectional | 99 cm | 1 | IP67 | LMR-195 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - TRA4501S3CW | All | Datasheet | 06/20/2019 |