HCR Series Low Profile Omni Antenna
Overview
The Laird Connectivity HCR Rotatable Shell Omnidirectional Antenna is a tough low-profile antenna for outdoor or indoor applications. This antenna provides frequency agility, low visibility, wide bandwidth and a low angle radiation pattern that is superior to traditional gain antennas in most applications.
The HCR Rotatable Shell Omnidirectional Antenna is available in various industry standard mounting configurations including a threaded permanent stud mount model for vandal resistant mounting on brackets, panels, ceilings or any other kind of housing.
Specifications
Frequency Range (Min)
698 MHz
Frequency Range (Max)
2700 MHz
Gain
3.1
VSWR
2.0:1
Antenna Type
HCR
Dimension (Diameter - mm)
36.5 mm
Dimension (Height - mm)
83.8 mm
Impedance (Ohm)
50
Pattern Type
Omnidirectional
Polarization
Vertical (linear)
Radome Material
PC, UV Stable, UL 94V0 Material
Weight
0.106kg
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3NBL-001 | Phantom/HCR, Vehicular | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | NMO | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | Logo | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3NBN-001 | Phantom/HCR, Vehicular | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | NMO | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | No Logo | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3NWL-001 | Phantom/HCR, Vehicular | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | NMO | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | Logo | White |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3NWN-001 | Phantom/HCR, Vehicular | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | NMO | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | No Logo | White |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3PBL-001 | Phantom/HCR | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | P Mount | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | Logo | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3PBN-001 | Phantom/HCR | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | P Mount | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | No Logo | Black |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3PWL-001 | Phantom/HCR | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | P Mount | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | Logo | White |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | Labeling | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR6927M3PWN-001 | Phantom/HCR | Outdoor | 698 MHz | 960 MHz | 1.3 dBi | 2.8 dBi | P Mount | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 | No Logo | White |
HCR8065M |
---|
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8065M3NBN-001 | Phantom/HCR, Vehicular | Outdoor | 806 MHz | 960 MHz | 2.1 dBi | 3.2 dBi | NMO | Omnidirectional | 1710 MHz | 2200 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8065M3NWN-001 | Phantom/HCR, Vehicular | Outdoor | 806 MHz | 960 MHz | 2.1 dBi | 3.2 dBi | NMO | Omnidirectional | 1710 MHz | 2200 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8065M3PBN-001 | Phantom/HCR | Outdoor | 806 MHz | 960 MHz | 2.1 dBi | 3.2 dBi | P Mount | Omnidirectional | 1710 MHz | 2200 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8065M3PWN-001 | Phantom/HCR | Outdoor | 806 MHz | 960 MHz | 2.1 dBi | 3.2 dBi | P Mount | Omnidirectional | 1710 MHz | 2200 MHz | 1 | IP67 |
HCR8210M3 |
---|
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8210M3NBN-001 | Phantom/HCR, Vehicular | Outdoor | 824 MHz | 894 MHz | 1.6 dBi | 3.5 dBi | NMO | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8210M3NWN-001 | Phantom/HCR, Vehicular | Outdoor | 824 MHz | 894 MHz | 1.6 dBi | 3.5 dBi | NMO | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8210M3PBN-001 | Phantom/HCR | Outdoor | 824 MHz | 894 MHz | 1.6 dBi | 3.5 dBi | P Mount | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8210M3PWN-001 | Phantom/HCR | Outdoor | 824 MHz | 894 MHz | 1.6 dBi | 3.5 dBi | P Mount | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
HCR8240M3 |
---|
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8240M3NBN-001 | Phantom/HCR, Vehicular | Outdoor | 824 MHz | 894 MHz | 1.5 dBi | 3.6 dBi | NMO | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8240M3NWN-001 | Phantom/HCR, Vehicular | Outdoor | 824 MHz | 894 MHz | 1.5 dBi | 3.6 dBi | NMO | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2700 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8240M3PBN-001 | Phantom/HCR | Outdoor | 824 MHz | 894 MHz | 1.5 dBi | 3.6 dBi | P Mount | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8240M3PWN-001 | Phantom/HCR | Outdoor | 824 MHz | 894 MHz | 1.5 dBi | 3.6 dBi | P Mount | Omnidirectional | 1710 MHz | 1880 MHz | 1910 MHz | 2170 MHz | 1 | IP67 |
HCR8819M3 |
---|
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8819M3NBN-001 | Phantom/HCR | Outdoor | 880 MHz | 960 MHz | 1 dBi | 3.1 dBi | NMO | Omnidirectional | 1710 MHz | 1990 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8819M3NWN-001 | Phantom/HCR, Vehicular | Outdoor | 880 MHz | 960 MHz | 1 dBi | 3.1 dBi | NMO | Omnidirectional | 1710 MHz | 1990 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8819M3PBN-001 | Phantom/HCR | Outdoor | 880 MHz | 960 MHz | 1 dBi | 3.1 dBi | P Mount | Omnidirectional | 1710 MHz | 1990 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCR8819M3PWN-001 | Phantom/HCR | Outdoor | 880 MHz | 960 MHz | 1 dBi | 3.1 dBi | P Mount | Omnidirectional | 1710 MHz | 1990 MHz | 1 | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-HCR8065M 0516.pdf | All | Datasheet | 02/04/2019 |
Datasheet - HCR8819M3 | All | Datasheet | 01/17/2019 |
Brochure - Low Profile Omni-Directional Antennas | All | Brochure | 04/08/2021 |
ANT-DS-HCR8240M3 0324.pdf | All | Datasheet | 02/04/2019 |
ANT-DS-HCR8210M3 032415.pdf | All | Datasheet | 02/04/2019 |
ANT-DS-HCR8065M 0516.pdf | HCR8065M | Datasheet | 02/04/2019 |
Datasheet - HCR6927M3 | HCR6927M3PBL-001 | Datasheet | 01/17/2019 |
Datasheet - HCR6927M3 | HCR6927M3PBN-001 | Datasheet | 01/17/2019 |
ANT-DS-HCR8240M3 0324.pdf | HCR8240M3 | Datasheet | 02/04/2019 |
Datasheet - HCR6927M3 | HCR6927M3PWN-001 | Datasheet | 01/17/2019 |
ANT-DS-HCR8210M3 032415.pdf | HCR8210M3 | Datasheet | 02/04/2019 |
Datasheet - HCR6927M3 | HCR6927M3NBL-001 | Datasheet | 01/17/2019 |
Datasheet - HCR6927M3 | HCR6927M3NBN-001 | Datasheet | 01/17/2019 |
Datasheet - HCR6927M3 | HCR6927M3NWL-001 | Datasheet | 01/17/2019 |
Datasheet - HCR6927M3 | HCR6927M3NWN-001 | Datasheet | 01/17/2019 |