Enclosure- 900-928 MHz RooTenna Panel
Overview
The RooTenna® antenna operates within 900-928 MHz and was developed to allow integration of the customer’s radio equipment inside the weatherproof compartment. The expanded radio compartment is big enough to house transceivers, amplifiers, and other electronic equipment. Two sizes are available - the regular and a lower profile RooTenna®.
The antenna design utilizes a wideband element array over a solid 8.5” square backplane for consistent performance over a wide bandwidth. The housing is UV stabilized ABS plastic. The backplate is alodine coated aluminum with stainless steel fasteners. All bracket fasteners are stainless steel for corrosion protection. There are qty 4 8-32 threaded standoffs provided inside the enclosure for customer mounting. Included with the Roo2 are a customer mounting plate and a patented RJ45-ECS ethernet connector system.
Specifications
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|
R2T9-12 | Panel | Outdoor | 900 MHz | 928 MHz | 12 dBi | 12 dBi | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
R2T9-12-MC | Panel | Outdoor | 900 MHz | 928 MHz | 12 dBi | 12 dBi | MC | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
R2T9-12-MMCX | Panel | Outdoor | 900 MHz | 928 MHz | 12 dBi | 12 dBi | MMCX Plug | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
R2T9-12-RMMCX | Panel | Outdoor | 900 MHz | 928 MHz | 12 dBi | 12 dBi | Right Angle MMCX Plug | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
R2T9-12-RSMA | Panel | Outdoor | 900 MHz | 928 MHz | 12 dBi | 12 dBi | Reverse Polarity SMA Male | Directional | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | UHF Ports | |
---|---|---|---|---|---|---|---|---|---|
R2T9-12-RTNC | Panel | Outdoor | 900 MHz | 928 MHz | 12 dBi | 12 dBi | Reverse Polarity TNC Male | Directional | 1 |
R2T9-12-UFL |
---|
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-R2T9-12 1219 | All | Datasheet | 12/19/2019 |
ANT-DS-R2T9-12 1219 | R2T9-12 | Datasheet | 12/19/2019 |