DBA Series
Overview
ARTICULATING DIPOLE BLADE OMNIDIRECTIONAL ANTENNA The DBA6927C1 dipole blade is an omnidirectional antenna highly suited as a broadband solution for wireless devices that will be configurable for multiple communication protocol applications. Those protocols include the domestic Cellular/PCS/AWS/MDS, WiMax 2100/2300/2500/2600 and global GSM900/GSM1800/UMTS/LTE2600 bands. The antenna is provided with an articulating 90 degree arm that can be position to provide optimal coverage for indoor wireless solutions.
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DBA6927C1-FRNCM | Dipole | Indoor | 698 MHz | 960 MHz | 0.5 dBi | 2.2 dBi | Reverse Polarity TNC Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DBA6927C1-FSMAF | Dipole | Indoor | 698 MHz | 960 MHz | 0.5 dBi | 2.2 dBi | SMA Female | Omnidirectional | 1710 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DBA6927C1-FSMAM | Dipole | Indoor | 698 MHz | 960 MHz | 0.5 dBi | 2.2 dBi | SMA Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DBA6927C1-FTNCM | Dipole | Indoor | 698 MHz | 960 MHz | 0.5 dBi | 2.2 dBi | TNC Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DBA6927C2-FRNCM | Dipole | Indoor | 698 MHz | 960 MHz | 0.5 dBi | 2.2 dBi | Reverse Polarity TNC Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
DBA6927C2-FTNCM | Dipole | Indoor | 698 MHz | 960 MHz | 0.5 dBi | 2.2 dBi | TNC Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 |
Certified Modules
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-DBA6927Cx 0319 | All | Datasheet | 03/20/2019 |