OC Series 5G, 4G/LTE, CBRS and Cellular Omni Antennas
Overview
The OC Series antennas are wide-band omnidirectional antennas covering the 5G Sub-6GHz, 4G/LTE, CBRS and other legacy Cellular bands. These antennas have superior omni-directional radiation patterns across the horizon without the performance degrading radiation nulls seen in some competitor antennas. The antennas can be used in both indoor and outdoor applications.
These highly rugged antennas come complete with mast mounting hardware and include a UV stable radome enclosure that is proven to support years of use without degradation to either mechanical properties or aesthetics.
Specifications
Frequency Range (Min)
698 MHz
Frequency Range (Max)
4200 MHz
Antenna Type
Base Station
Connector Type
Fixed Type N female
Impedance (Ohm)
50 ohms
Pattern Type
Omnidirectional
Polarization
Linear, Vertical
Radome
Polycarbonate, UV, White
Weight
156 g
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | Max Power (Watts) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OC69271-FNF | Stick/Baton | Outdoor | 698 MHz | 960 MHz | 1.5 dBi | 3.5 dBi | Type N Female | Omnidirectional | 1710 MHz | 2700 MHz | 1 | 20 W |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | Max Power (Watts) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OC69271-FNM | Stick/Baton | Outdoor | 698 MHz | 960 MHz | 1.5 dBi | 3.5 dBi | Type N Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 | 20 W |
Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Gain (min) | Gain (max) | Antenna Type | Connector | Environment | Max Power (Watts) | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC69421-FNF | 698 MHz | 960 MHz | 1710 MHz | 2690 MHz | 3300 MHz | 4200 MHz | 1.5 dBi | 5.0 dBi | Stick/Baton | Type N Female | Outdoor | 20 W | Omnidirectional |
Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Gain (min) | Gain (max) | Antenna Type | Connector | Environment | Max Power (Watts) | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC69421-FNM | 698 MHz | 960 MHz | 1710 MHz | 2690 MHz | 3300 MHz | 4200 MHz | 1.5 dBi | 5.0 dBi | Stick/Baton | Type N Male | Outdoor | 20 W | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | Max Power (Watts) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OC80271-FNF | Stick/Baton | Outdoor | 806 MHz | 960 MHz | 1 dBi | 5 dBi | Type N Female | Omnidirectional | 1710 MHz | 2700 MHz | 1 | 20 W |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | Max Power (Watts) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OC80271-FNM | Stick/Baton | Outdoor | 806 MHz | 960 MHz | 1 dBi | 5 dBi | Type N Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 | 20 W |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - OC80271 | OC80271-FNF | Datasheet | 09/24/2020 |
Datasheet - OC69421 | OC69421-FNF | Datasheet | 01/19/2021 |
Datasheet - OC80271 | OC80271-FNM | Datasheet | 09/24/2020 |
Datasheet - OC69271 | OC69271-FNF | Datasheet | 09/24/2020 |
Datasheet - OC69271 | OC69271-FNM | Datasheet | 09/24/2020 |
Datasheet - OC69421 | OC69421-FNM | Datasheet | 01/19/2021 |