Revie Prime Series LPWAN/ISM/IoT Internal Antenna
Overview
Laird Connectivity's Revie Prime printed circuit board (PCB) antenna can be placed on the inside of a non-metallic housing, allowing it to be hidden almost anywhere while providing an invisible solution for many applications. The combination of multiple frequency bands and an omnidirectional pattern offers a variety of uses suited for indoor applications. The antenna is specifically designed for internal applications covering the 850/900/1800/1900 and UMTS bands.
Specifications
VSWR
3.0:1
Gain
3.8
Frequency Range (Min)
824 MHz
Frequency Range (Max)
2170 MHz
Antenna Type
Embedded
Compliance
RoHS Compliant (2011/65/EU)
Connector Type
UFL, SMA male
Dimension (Height - mm)
0.8 mm
Dimension (Length - mm)
70 mm
Dimension (Width - mm)
20 mm
Operating Temp (Max) (°C)
75 °C
Operating Temp (Min) (°C)
-40 °C
Pattern Type
Omnidirectional
Polarization
Linear, vertical
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A-13SMAM | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | SMA Male | Omnidirectional | 12.7 cm | 1710 MHz | 2170 MHz | 1 |
Cable Length (cm) | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A1-13UFL | 12.7 cm | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A1-15UFL | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 15.2 cm | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A1-6UFL | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A1S-13UFL | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 12.7 cm | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A3-10RAMP | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | Right Angle MCX Plug | Omnidirectional | 10 cm | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221D-8RSMM | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | Reverse Polarity SMA Male | Omnidirectional | 8 cm | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221Q-15MMCP | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | MMCX Plug | Omnidirectional | 15.2 cm | 1710 MHz | 2170 MHz | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - Revie Prime | All | Documentation | 03/10/2022 |