Revie Plex Series LPWAN/ISM/IoT Internal Antenna
Overview
Laird Revie Plex printed circuit board (PCB) antenna can be placed on the inside of a non-metallic housing allowing it to be hidden almost anywhere while providing an invisible solution for many applications. The combination of multiple frequency bands and an omnidirectional pattern offers a variety of uses suited for indoor applications. The antenna is specifically designed for internal applications covering the 850/900/1800/1900 and UMTS bands.
Specifications
VSWR
3.0:1
Gain
3.8
Frequency Range (Min)
824 MHz
Frequency Range (Max)
2170 MHz
Connector Type
UFL
Dimension (Height - mm)
0.2 mm
Dimension (Length - mm)
70 mm
Dimension (Width - mm)
20 mm
Efficiency
Average 55% @ 900 MHz, 69% @ 2000 MHz
Pattern Type
Omnidirectional
Polarization
Linear, vertical
Cable Length (cm) | Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPL8221A1-10UFL | 10.0 cm | IPEX MHF | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPL8221A1-13UFL | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 12.7 cm | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPL8221A1-15UFL | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 15.2 cm | 1710 MHz | 2170 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPL8221A1S-13UFL | Internal/Embedded | Internal/Embedded | 824 MHz | 960 MHz | 2.2 dBi | 3.8 dBi | u.FL | Omnidirectional | 12.7 cm | 1710 MHz | 2170 MHz | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - Revie Plex 1218 | All | Datasheet | 01/17/2019 |