SMS Series - Telecom/Cellular
Overview
The SMS69273 antenna, features broadband and omnidirectional gain performance. It is an excellent solution for wireless access points and cellular applications. As a surface mount antenna, it features an integrated anti-theft locking mechanism.
"It is ideal for both indoor and outdoor applications due to its durable and weather-proof antenna radome design."
Specifications
Antenna Type
Indoor & Outdoor Antennas
VSWR
2.0:1
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS69273-457TNCM | Surface Mount | Outdoor | 698 MHz | 960 MHz | 0.2 dBi | 0.8 dBi | TNC Male | Omnidirectional | 1710 MHz | 2700 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS69273-91NF | Surface Mount | Outdoor | 698 MHz | 960 MHz | 0.2 dBi | 0.8 dBi | Type N Female | Omnidirectional | 91 cm | 1710 MHz | 2700 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS69273-91RTN | Surface Mount | Outdoor | 698 MHz | 960 MHz | 0.2 dBi | 0.8 dBi | Reverse Polarity TNC Male | Omnidirectional | 91 cm | 1710 MHz | 2700 MHz | 1 | IP67 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS69273-91TNM | Surface Mount | Outdoor | 698 MHz | 960 MHz | 0.2 dBi | 0.8 dBi | TNC Male | Omnidirectional | 91.44 cm | 1710 MHz | 2700 MHz | 1 | IP67 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-SMS69273 0317.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-SMS69273 0317.pdf | SMS69273-91TNM | Datasheet | 01/17/2019 |