CLS Series - Telecom/Cellular
Overview
The CLS69273 is an indoor 698-960 MHz / 1695-2700 MHz wideband omnidirectional low profile ceiling mount antenna designed to provide pattern coverage that is optimized for indoor coverage. Ideal for applications requiring GSM, DCS, UMTS, and LTE/WiMAX frequency band operation. Both Low PIM and non-PIM models are available for Cellular Voice and Data coverage.
The antenna features a pattern that has been specifically shaped to provide optimal performance from a ceiling mount location. The pattern is also very uniform and symmetrical, providing system integrators with the ability to precisely determine cell size.
Specifications
Frequency Range (Min)
698 MHz MHz
Frequency Range (Max)
2700 MHz MHz
VSWR - Max
<2.0:1
Gain (min)
2.6 dBi
Gain (max)
6.8 dBi
Antenna Type
Indoor Ceiling Mount
Cable Length (cm)
30 cm
Cable Type
Coax Cable RG58
Compliance
RoHS
Gain
2.7 - 3.5 dBi @ 698-960 MHz
5.4 - 6.8 dBi @ 1695-2700 MHz
5.4 - 6.8 dBi @ 1695-2700 MHz
Impedance (Ohms)
50 Ω
Max Power (Watts)
50 W
Operating Temp - Max (°C)
+70 °C
Operating Temp - Min (°C)
-30 °C
Pattern Type
Omnidirectional
Polarization
Vertical
Radome Material
PC/ABS, White
Storage Temp - Max (°C)
+85 °C
Storage Temp - Min (°C)
-40 °C
Weight
0.45 kg
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | Type N Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273-B30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | Type N Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273P-30D41F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273P-30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273P-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | Type N Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273P-B30D41F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | 4.1-9.5 Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273P-B30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
VSWR - Avg | PIM - 2x20W dBm - Avg (dBc) | PIM - 2x20W dBm - Max (dBc) | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLS69273P-B30NF | 698-806: <1.8:1 // 824-894: <1.6:1 // 880-960: <1.7:1 // 1695-1990: <1.9:1 // 1910-2170: <1.7:1 // 2300-2500: <1.5:1 // 2500-2700: <1.3:1 | < -156 | < -150 | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 2.6 dBi | 7.3 dBi | Type N Female | Omnidirectional | 30 cm | 1695 MHz | 2700 MHz | 1 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
CLS69273 (Spanish) | All | Datasheet | 05/22/2019 |
CLS69273 (Portuguese) | All | Datasheet | 05/22/2019 |
CLS69273 | All | Datasheet | 05/22/2019 |
CLS69273P | All | Datasheet | 05/22/2019 |
CLS69273P (Spanish) | All | Datasheet | 05/22/2019 |
CLS69273P (Portuguese) | All | Datasheet | 05/22/2019 |
ANT-DS-CLS69273P 1019 | All | Datasheet | 10/03/2019 |