PAS Series - 2-port Wall/Mast Mount Directional
Overview
The PAS Series operates within 698-960 / 1710-2700 MHz and is a wide band dual port directional panel antenna with slant 45 polarization. The PAS Series covers the domestic LTE700 / Cellular / PCS / AWS / MDS and global GSM900 / SM1800/UMTS/LTE2600 bands. The antenna is ideal for both indoor and outdoor applications.
It includes a UV stable radome enclosure that provides years of use without degradation to either mechanical properties or aesthetics.
Specifications
Frequency Range (Min)
700 MHz
Frequency Range (Max)
2600 MHz
VSWR
2.0:1 Max
Gain
9.8
Antenna Type
Indoor & Outdoor Antennas
Cable Length (cm)
91 cm
Connector Type
Dual Type N female
Environment
ETSI EN300 019-2-4, class 4.1E
Impedance (Ohm)
50 ohms
Pattern Type
Directional
Polarization
Slant +/- 45 deg
Weight
1.46 kg
PAS68278P-91F |
---|
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS68278P-91NF | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | Type N Female | Directional | 91 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278-91NF | Panel | Outdoor | 698 MHz | 960 MHz | 5.7 dBi | 9.5 dBi | Type N Female | Directional | 91 cm | 1710 MHz | 2700 MHz | 2 | IP55 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278-FNF | Panel | Outdoor | 698 MHz | 960 MHz | 5.7 dBi | 9.5 dBi | Type N Female Fixed | Directional | 1710 MHz | 2700 MHz | 2 | IP55 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278P-30D41F | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | 4.3-10 Female | Directional | 30 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278P-30D43F | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | 4.3-10 Female | Directional | 30 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278P-30NF | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | Type N Female | Directional | 30 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Connector | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | Cable Length (cm) | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|
PAS69278P-91F | Panel | Type N Female | 698 MHz | 960 MHz | 1710 MHz | 2700 MHz | 2 | 91 cm | Directional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278P-91NF | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | Type N Female | Directional | 91 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278P-FNF | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | Type N Female Fixed | Directional | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAS69278P-FNF2 | Panel | Outdoor | 698 MHz | 960 MHz | 7.5 dBi | 10.4 dBi | Type N Female Fixed | Directional | 1710 MHz | 2700 MHz | 2 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-PAS69278 090414.pdf | All | Datasheet | 01/17/2019 |
Datasheet - PAS69278P | All | Datasheet | 01/17/2019 |
PAS69278 Assembly and Install Guide | All | Documentation | 10/24/2019 |
PAS69278P PORTUGUESE- 0815.pdf | PAS69278P-30D41F | Datasheet | 02/04/2019 |
PAS69278P PORTUGUESE- 0815.pdf | PAS69278P-FNF | Datasheet | 02/04/2019 |
PAS69278P Port 1 PLN files.zip | PAS69278P-30D41F | Software | 01/17/2019 |
PAS69278P Port 1 PLN files.zip | PAS69278P-FNF | Software | 01/17/2019 |
PAS69278P PORTUGUESE- 0815.pdf | PAS69278P-91F | Datasheet | 02/04/2019 |
ANT-DS-PAS69278 090414.pdf | PAS69278-FNF | Datasheet | 01/17/2019 |
PAS69278P Port 1 PLN files.zip | PAS69278P-91F | Software | 01/17/2019 |
PAS69278P PORTUGUESE- 0815.pdf | PAS69278P-30NF | Datasheet | 02/04/2019 |
ANT-DS-PAS69278 090414.pdf | PAS69278-91NF | Datasheet | 01/17/2019 |
PAS69278P Port 1 PLN files.zip | PAS69278P-30NF | Software | 01/17/2019 |