CMQ Series - 4-port Ceiling Mount Omni
Overview
The CMQ69273P is an indoor broadband Low PIM 4-port MIMO omnidirectional ceiling mount antenna with each port operating over 698-960 /1710-2700 MHz. It is designed to provide pattern coverage that is optimized for indoor requirements. The individual antennas elements are designed to radiate a pattern that has been specifically shaped to provide optimal radiation within a coverage zone.
Specifications
Frequency Range (Max)
960 MHz
Frequency Range (Min)
698 MHz
Frequency Range 2 (Max)
2700 MHz
Frequency Range 2 (Min)
1710 MHz
VSWR - Max
<2.0:1
Gain (min)
3 dBi
Gain (max)
6 dBi
Antenna Type
Indoor Ceiling Mount
Compliance
RoHS
Dimension (Length - mm)
330 mm
Dimension (Width - mm)
55.5 mm
Frequency
698-960/1710-2700
Gain
698-806: 3.6
824-894: 3.8
880-960: 3.7
1710-1880: 5.4
1850-1990: 5.0
1910-2170: 4.7
2300-2700: 4.5
824-894: 3.8
880-960: 3.7
1710-1880: 5.4
1850-1990: 5.0
1910-2170: 4.7
2300-2700: 4.5
Impedance (Ohms)
50 Ω
Max Power (Watts)
50 W
Operating Temp - Max (°C)
+70 °C
Operating Temp - Min (°C)
-30 °C
Pattern Type
Omnidirectional
Peak Gain
698-806: 5.4
824-894: 4.7
880-960: 4.2
1710-1880: 6.0
1850-1990: 5.4
1910-2170: 5.4
2300-2500: 6.0
2500-2700: 5.1
824-894: 4.7
880-960: 4.2
1710-1880: 6.0
1850-1990: 5.4
1910-2170: 5.4
2300-2500: 6.0
2500-2700: 5.1
PIM - 2x20W dBm - Avg (dBc)
698-960: < -154
1710-2700: < -164
1710-2700: < -164
PIM - 2x20W dBm - Max (dBc)
< -153
Polarization
Linear, Omni‐directional
Radome Material
PC / ABS, UV stable
Storage Temp - Max (°C)
+85 °C
Storage Temp - Min (°C)
-40 °C
VSWR - Avg
698-806: <1.8:1
824-894: <1.6:1
880-960: <1.7:1
1710-1990: <1.6:1
1910-2170: <1.8:1
2300-2500: <1.4:1
2500-2700: <1.7:1
824-894: <1.6:1
880-960: <1.7:1
1710-1990: <1.6:1
1910-2170: <1.8:1
2300-2500: <1.4:1
2500-2700: <1.7:1
Weight
1.18 kg (2.6 lbs.)
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | Type N Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273-B30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | Type N Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-30D41F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | Type N Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-46D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | 4.3-10 Female | Omnidirectional | 46 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-46NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | Type N Female | Omnidirectional | 46 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-B30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMQ69273P-B30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.6 dBi | 6 dBi | Type N Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 4 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - CMQ69273P 1218 | All | Datasheet | 01/17/2019 |